Daily Award Details
Headshot King
Back to Daily Awards
Headshot King
Rank | Day | Player | Count for the Day |
1111 | 2019-12-10 | <FiZz> | 74 headshots |
1112 | 2019-12-06 | <FiZz> | 103 headshots |
1113 | 2019-12-05 | <FiZz> | 87 headshots |
1114 | 2019-12-02 | PORZINGOD. jr | 54 headshots |
1115 | 2019-12-01 | PROTE1NU RENARS | 83 headshots |
1116 | 2019-11-30 | BUU` | 9 headshots |
1117 | 2019-11-28 | PROTE1NU RENARS | 78 headshots |
1118 | 2019-11-15 | SHIT | 64 headshots |
1119 | 2019-11-13 | phine | 137 headshots |
1120 | 2019-11-12 | Havit.lsd | 109 headshots |
1121 | 2019-11-10 | amx | 128 headshots |
1122 | 2019-11-05 | phine | 81 headshots |
1123 | 2019-11-04 | amx | 89 headshots |
1124 | 2019-11-02 | phine | 71 headshots |
1125 | 2019-10-31 | SHIT | 71 headshots |
1126 | 2019-10-30 | phine | 94 headshots |
1127 | 2019-10-28 | SHIT | 88 headshots |
1128 | 2019-10-24 | XyZe | 81 headshots |
1129 | 2019-10-23 | MK DUB | 88 headshots |
1130 | 2019-10-22 | MK DUB | 123 headshots |
1131 | 2019-10-21 | dedushka | 75 headshots |
1132 | 2019-10-19 | G$ SHOOTER | 190 headshots |
1133 | 2019-10-15 | G$ SHOOTER | 149 headshots |
1134 | 2019-10-14 | G$ SHOOTER | 117 headshots |
1135 | 2019-10-10 | SHIT | 141 headshots |
1136 | 2019-10-09 | G$ SHOOTER | 75 headshots |
1137 | 2019-10-07 | BUU` | 104 headshots |
1138 | 2019-10-05 | dedushka | 138 headshots |
1139 | 2019-10-03 | dedushka | 101 headshots |
1140 | 2019-09-30 | G$ SHOOTER | 79 headshots |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]