Daily Award Details
AK47
Back to Daily Awards
AK47
Rank | Day | Player | Count for the Day |
1141 | 2019-09-30 | G$ SHOOTER | 73 kills with ak47 |
1142 | 2019-09-28 | Gox.^ | 108 kills with ak47 |
1143 | 2019-09-26 | Bimbo | 87 kills with ak47 |
1144 | 2019-09-19 | FUNNY MAN | 121 kills with ak47 |
1145 | 2019-09-18 | SHIT | 95 kills with ak47 |
1146 | 2019-09-15 | Lehtinen | 173 kills with ak47 |
1147 | 2019-09-11 | Lehtinen | 145 kills with ak47 |
1148 | 2019-09-10 | SHIT | 122 kills with ak47 |
1149 | 2019-09-09 | Fliks | 65 kills with ak47 |
1150 | 2019-09-02 | eXtRm`yo | 119 kills with ak47 |
1151 | 2019-08-29 | dedushka | 82 kills with ak47 |
1152 | 2019-08-18 | eXtRm`yo | 153 kills with ak47 |
1153 | 2019-08-14 | Peh | 81 kills with ak47 |
1154 | 2019-08-11 | kukuruzniks | 113 kills with ak47 |
1155 | 2019-08-08 | Mazais Puisiitis | 114 kills with ak47 |
1156 | 2019-07-26 | Peh | 171 kills with ak47 |
1157 | 2019-07-22 | kukuruzniks | 136 kills with ak47 |
1158 | 2019-07-21 | Mazais Puisiitis | 158 kills with ak47 |
1159 | 2019-07-17 | mamka | 101 kills with ak47 |
1160 | 2019-07-16 | kukuruzniks | 110 kills with ak47 |
1161 | 2019-07-14 | peekaboo | 134 kills with ak47 |
1162 | 2019-07-12 | Glox | 152 kills with ak47 |
1163 | 2019-07-11 | Glox | 124 kills with ak47 |
1164 | 2019-07-09 | peekaboo | 124 kills with ak47 |
1165 | 2019-07-04 | kukuruzniks | 127 kills with ak47 |
1166 | 2019-07-01 | auns | 95 kills with ak47 |
1167 | 2019-06-27 | peekaboo | 114 kills with ak47 |
1168 | 2019-06-26 | peekaboo | 163 kills with ak47 |
1169 | 2019-06-24 | suds. | 121 kills with ak47 |
1170 | 2019-06-22 | eXtRm`yo | 74 kills with ak47 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]