Daily Award Details
AWP
Back to Daily Awards
AWP
Rank | Day | Player | Count for the Day |
481 | 2020-12-04 | arrow | 80 snipings with awp |
482 | 2020-12-03 | kakaataajs | 78 snipings with awp |
483 | 2020-12-02 | K@@SiS | 112 snipings with awp |
484 | 2020-12-01 | pointseven | 130 snipings with awp |
485 | 2020-11-29 | -=ViRuS=- | 63 snipings with awp |
486 | 2020-11-28 | capture | 155 snipings with awp |
487 | 2020-11-27 | asd | 92 snipings with awp |
488 | 2020-11-26 | pointseven | 153 snipings with awp |
489 | 2020-11-25 | Smeeere | 90 snipings with awp |
490 | 2020-11-24 | Kamiks | 126 snipings with awp |
491 | 2020-11-23 | Player-Fatal | 43 snipings with awp |
492 | 2020-11-22 | 3simbols | 81 snipings with awp |
493 | 2020-11-21 | HSkill | 89 snipings with awp |
494 | 2020-11-20 | arrow | 83 snipings with awp |
495 | 2020-11-19 | -=ViRuS=- | 54 snipings with awp |
496 | 2020-11-18 | -=ViRuS=- | 67 snipings with awp |
497 | 2020-11-17 | Bērns bez smadzenēm | 87 snipings with awp |
498 | 2020-11-16 | -=ViRuS=- | 64 snipings with awp |
499 | 2020-11-15 | -=ViRuS=- | 94 snipings with awp |
500 | 2020-11-14 | -=ViRuS=- | 110 snipings with awp |
501 | 2020-11-13 | kae | 69 snipings with awp |
502 | 2020-11-12 | Beichz | 81 snipings with awp |
503 | 2020-11-11 | laescobare | 88 snipings with awp |
504 | 2020-11-10 | laescobare | 72 snipings with awp |
505 | 2020-11-09 | martiny | 95 snipings with awp |
506 | 2020-11-08 | Riepa | 88 snipings with awp |
507 | 2020-11-07 | earthquake | 112 snipings with awp |
508 | 2020-11-06 | -Wolf* | 68 snipings with awp |
509 | 2020-11-05 | -=ViRuS=- | 169 snipings with awp |
510 | 2020-11-04 | Riepa | 114 snipings with awp |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]