Daily Award Details
AWP
Back to Daily Awards
AWP
Rank | Day | Player | Count for the Day |
511 | 2020-11-03 | -=ViRuS=- | 98 snipings with awp |
512 | 2020-11-02 | kae unamed | 71 snipings with awp |
513 | 2020-11-01 | kakaataajs | 62 snipings with awp |
514 | 2020-10-31 | kakaataajs | 50 snipings with awp |
515 | 2020-10-30 | n{o_o}by | 73 snipings with awp |
516 | 2020-10-29 | -Wolf* | 56 snipings with awp |
517 | 2020-10-28 | SHIT | 54 snipings with awp |
518 | 2020-10-27 | aljiks | 47 snipings with awp |
519 | 2020-10-26 | PogU | 50 snipings with awp |
520 | 2020-10-25 | n{o_o}by | 74 snipings with awp |
521 | 2020-10-24 | n{o_o}by | 130 snipings with awp |
522 | 2020-10-23 | kakaataajs | 78 snipings with awp |
523 | 2020-10-22 | kakaataajs | 102 snipings with awp |
524 | 2020-10-21 | -Wolf* | 108 snipings with awp |
525 | 2020-10-20 | -Wolf* | 73 snipings with awp |
526 | 2020-10-19 | -Wolf* | 94 snipings with awp |
527 | 2020-10-18 | pigmi | 37 snipings with awp |
528 | 2020-10-17 | DominantDaddy | 64 snipings with awp |
529 | 2020-10-16 | DominantDaddy | 218 snipings with awp |
530 | 2020-10-15 | -Wolf* | 154 snipings with awp |
531 | 2020-10-14 | capture | 99 snipings with awp |
532 | 2020-10-13 | kae unamed | 47 snipings with awp |
533 | 2020-10-12 | Kamiks | 55 snipings with awp |
534 | 2020-10-11 | Deam Devilishh. | 68 snipings with awp |
535 | 2020-10-10 | pigmi | 138 snipings with awp |
536 | 2020-10-09 | arrow | 67 snipings with awp |
537 | 2020-10-08 | pigmi | 128 snipings with awp |
538 | 2020-10-07 | pigmi | 73 snipings with awp |
539 | 2020-10-06 | DominantDaddy | 104 snipings with awp |
540 | 2020-10-05 | DominantDaddy | 210 snipings with awp |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]