Daily Award Details
Desert Eagle
Back to Daily Awards
Desert Eagle
Rank | Day | Player | Count for the Day |
1111 | 2019-11-29 | [TM] Go0dFather | 59 kills with deagle |
1112 | 2019-11-27 | sprinkles | 26 kills with deagle |
1113 | 2019-11-24 | Crnm | 21 kills with deagle |
1114 | 2019-11-23 | <FiZz> | 21 kills with deagle |
1115 | 2019-11-22 | [TM] Go0dFather | 46 kills with deagle |
1116 | 2019-11-21 | [TM] Go0dFather | 46 kills with deagle |
1117 | 2019-11-12 | Havit.lsd | 64 kills with deagle |
1118 | 2019-11-10 | amx | 37 kills with deagle |
1119 | 2019-11-06 | BUU` | 27 kills with deagle |
1120 | 2019-11-04 | BUU` | 31 kills with deagle |
1121 | 2019-10-31 | SHIT | 21 kills with deagle |
1122 | 2019-10-29 | dedushka | 23 kills with deagle |
1123 | 2019-10-27 | [TM] Go0dFather | 25 kills with deagle |
1124 | 2019-10-24 | [TM] Go0dFather | 43 kills with deagle |
1125 | 2019-10-23 | dedushka | 25 kills with deagle |
1126 | 2019-10-21 | [TM] Go0dFather | 26 kills with deagle |
1127 | 2019-10-20 | Muzhiks | 68 kills with deagle |
1128 | 2019-10-19 | G$ SHOOTER | 55 kills with deagle |
1129 | 2019-10-17 | [TM] Go0dFather | 32 kills with deagle |
1130 | 2019-10-16 | Muzhiks | 33 kills with deagle |
1131 | 2019-10-15 | G$ SHOOTER | 39 kills with deagle |
1132 | 2019-10-14 | Muzhiks | 23 kills with deagle |
1133 | 2019-10-13 | BUU` | 59 kills with deagle |
1134 | 2019-10-11 | Havit.lsd | 29 kills with deagle |
1135 | 2019-10-10 | SHIT | 32 kills with deagle |
1136 | 2019-10-06 | Havit.lsd | 21 kills with deagle |
1137 | 2019-10-05 | lukenemy | 25 kills with deagle |
1138 | 2019-09-30 | G$ SHOOTER | 26 kills with deagle |
1139 | 2019-09-28 | Gox.^ | 23 kills with deagle |
1140 | 2019-09-23 | BUU` | 30 kills with deagle |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]