Daily Award Details
Desert Eagle
Back to Daily Awards
Desert Eagle
Rank | Day | Player | Count for the Day |
211 | 2022-07-02 | Hattori Hanzō | 26 kills with deagle |
212 | 2022-07-01 | qppykt | 11 kills with deagle |
213 | 2022-06-29 | Annyy | 20 kills with deagle |
214 | 2022-06-28 | aim.ru~~~~ | 8 kills with deagle |
215 | 2022-06-27 | dedushka | 22 kills with deagle |
216 | 2022-06-26 | VODKAMOUTH | 11 kills with deagle |
217 | 2022-06-25 | yankopapi | 5 kills with deagle |
218 | 2022-06-23 | 25CM | 3 kills with deagle |
219 | 2022-06-22 | mehs95- | 5 kills with deagle |
220 | 2022-06-21 | VODKAMOUTH | 17 kills with deagle |
221 | 2022-06-20 | aldcor | 6 kills with deagle |
222 | 2022-06-19 | dedushka | 38 kills with deagle |
223 | 2022-06-18 | Gyт-.- | 9 kills with deagle |
224 | 2022-06-17 | p4u3 | 7 kills with deagle |
225 | 2022-06-16 | Lucky | 7 kills with deagle |
226 | 2022-06-15 | p4u3 | 24 kills with deagle |
227 | 2022-06-14 | KAZHIX | 22 kills with deagle |
228 | 2022-06-13 | KAZHIX | 16 kills with deagle |
229 | 2022-06-12 | archasfans? | 10 kills with deagle |
230 | 2022-06-11 | aim.ru~~~~ | 12 kills with deagle |
231 | 2022-06-10 | KAZHIX | 16 kills with deagle |
232 | 2022-06-09 | Stiflers | 17 kills with deagle |
233 | 2022-06-08 | EnE | 18 kills with deagle |
234 | 2022-06-07 | mehs95- | 23 kills with deagle |
235 | 2022-06-06 | Deam Devilishh. | 20 kills with deagle |
236 | 2022-06-05 | pa1n | 45 kills with deagle |
237 | 2022-06-04 | aim.ru~~~~ | 10 kills with deagle |
238 | 2022-06-03 | PeakY | 18 kills with deagle |
239 | 2022-06-02 | aim.ru~~~~ | 28 kills with deagle |
240 | 2022-06-01 | patrona | 25 kills with deagle |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]