Daily Award Details
Desert Eagle
Back to Daily Awards
Desert Eagle
Rank | Day | Player | Count for the Day |
241 | 2022-05-30 | dark buddha | 26 kills with deagle |
242 | 2022-05-29 | mehs95- | 28 kills with deagle |
243 | 2022-05-28 | PeakY | 32 kills with deagle |
244 | 2022-05-27 | mehs95- | 54 kills with deagle |
245 | 2022-05-26 | pa1n | 20 kills with deagle |
246 | 2022-05-25 | muiza | 46 kills with deagle |
247 | 2022-05-24 | dontbullyme | 29 kills with deagle |
248 | 2022-05-24 | aim.ru~~~~ | 29 kills with deagle |
249 | 2022-05-23 | Roberts | 19 kills with deagle |
250 | 2022-05-22 | pa1n | 31 kills with deagle |
251 | 2022-05-21 | apple the fruit | 20 kills with deagle |
252 | 2022-05-20 | aldcor | 8 kills with deagle |
253 | 2022-05-19 | aim.ru~~~~ | 9 kills with deagle |
254 | 2022-05-18 | aim.ru~~~~ | 17 kills with deagle |
255 | 2022-05-17 | PeakY | 26 kills with deagle |
256 | 2022-05-16 | gerič | 10 kills with deagle |
257 | 2022-05-15 | 25CM | 23 kills with deagle |
258 | 2022-05-14 | Faateris | 18 kills with deagle |
259 | 2022-05-13 | Basic<RIMI | 22 kills with deagle |
260 | 2022-05-12 | PeakY | 36 kills with deagle |
261 | 2022-05-11 | muiza | 36 kills with deagle |
262 | 2022-05-10 | aim.ru~~~~ | 20 kills with deagle |
263 | 2022-05-09 | aim.ru~~~~ | 25 kills with deagle |
264 | 2022-05-08 | aim.ru~~~~ | 26 kills with deagle |
265 | 2022-05-07 | Faateris | 17 kills with deagle |
266 | 2022-05-06 | 25CM | 9 kills with deagle |
267 | 2022-05-05 | PeakY | 37 kills with deagle |
268 | 2022-05-04 | Nagaraja | 138 kills with deagle |
269 | 2022-05-03 | aldcor | 12 kills with deagle |
270 | 2022-05-02 | 123 | 23 kills with deagle |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]