Player Information
R.Flash # MeJIkuu^'s History:
Events | Sessions | Awards (325) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
R.Flash # MeJIkuu^ | |
Location: Vilnius, Lithuania | |
Steam: R.Flash # MeJIkuu^ | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 763d 16:01:23h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 3,713 | |
Rank: | 69 | |
Kills per Minute: | 0.02 | |
Kills per Death: | 0.6882 (0.83*) | |
Headshots per Kill: | 0.2075 (0.1988*) | |
Shots per Kill: | 59.56 | |
Weapon Accuracy: | 42.7% (36%*) | |
Headshots: | 5,092 (414*) | |
Kills: | 24,542 (2,082*) | |
Deaths: | 35,660 (2,515*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 38 | |
Suicides: | 3,823 | |
Teammate Kills: | 0 (0*) |
R.Flash # MeJIkuu^'s History:
Events | Sessions | Awards (325) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Vice Commander of the Army | |
Kills needed: 458 (82%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 775 times | 775 |
2 | Double Kill (2 kills) | 560 times | 560 |
3 | Triple Kill (3 kills) | 187 times | 374 |
4 | Domination (4 kills) | 71 times | 213 |
5 | Rampage (5 kills) | 38 times | 152 |
6 | Mega Kill (6 kills) | 18 times | 90 |
7 | Ownage (7 kills) | 3 times | 18 |
8 | Drop the Bomb | 2 times | -4 |
9 | Ultra Kill (8 kills) | 1 times | 7 |
10 | Spawn with the Bomb | 1 times | 2 |
11 | Pick up the Bomb | 1 times | 2 |
12 | Monster Kill (10 kills) | 1 times | 9 |
13 | Killing Spree (9 kills) | 1 times | 8 |
14 | Kill a Hostage | 1 times | -25 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 535 | 25.70% | 128 | 30.92% | 0.24 | |||
2 | 1.00 | 497 | 23.87% | 110 | 26.57% | 0.22 | |||
3 | 1.00 | 455 | 21.85% | 86 | 20.77% | 0.19 | |||
4 | 1.00 | 390 | 18.73% | 90 | 21.74% | 0.23 | |||
5 | 1.80 | 50 | 2.40% | 0 | 0.00% | 0.00 | |||
6 | Suicide Bomber | 1.00 | 41 | 1.97% | 0 | 0.00% | 0.00 | ||
7 | Immolate | 1.00 | 25 | 1.20% | 0 | 0.00% | 0.00 | ||
8 | Chain Lightning | 1.00 | 25 | 1.20% | 0 | 0.00% | 0.00 | ||
9 | Orb Of Annihilation | 1.00 | 18 | 0.86% | 0 | 0.00% | 0.00 | ||
10 | Locust Swarm | 1.00 | 15 | 0.72% | 0 | 0.00% | 0.00 | ||
11 | Unstable Concoction | 1.00 | 12 | 0.58% | 0 | 0.00% | 0.00 | ||
12 | Spiked Carapace | 1.00 | 8 | 0.38% | 0 | 0.00% | 0.00 | ||
13 | Carrion Beetles | 1.00 | 4 | 0.19% | 0 | 0.00% | 0.00 | ||
14 | Thorns Aura | 1.00 | 3 | 0.14% | 0 | 0.00% | 0.00 | ||
15 | Shadow Strike | 1.00 | 2 | 0.10% | 0 | 0.00% | 0.00 | ||
16 | 1.50 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
17 | Banish | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Suicide Bomber | 1,083 | 339 | 5,303 | 13 | 41 | 1.0000 | 31.3% | 15.6 | 26.4 |
2 | Immolate | 165 | 165 | 2,608 | 8 | 25 | 1.0000 | 100.0% | 15.8 | 6.6 |
3 | Chain Lightning | 124 | 124 | 3,491 | 7 | 25 | 1.0000 | 100.0% | 28.2 | 5.0 |
4 | Orb Of Annihilation | 1,432 | 104 | 1,135 | 6 | 18 | 1.0000 | 7.3% | 10.9 | 79.6 |
5 | Locust Swarm | 183 | 77 | 2,842 | 2 | 15 | 1.0000 | 42.1% | 36.9 | 12.2 |
6 | Unstable Concoction | 1,961 | 374 | 4,035 | 2 | 12 | 1.0000 | 19.1% | 10.8 | 163.4 |
7 | Spiked Carapace | 1,380 | 1,380 | 2,219 | 5 | 8 | 1.0000 | 100.0% | 1.6 | 172.5 |
8 | Carrion Beetles | 1,435 | 90 | 632 | 0 | 4 | 1.0000 | 6.3% | 7.0 | 358.8 |
9 | Thorns Aura | 550 | 550 | 677 | 1 | 3 | 1.0000 | 100.0% | 1.2 | 183.3 |
10 | Shadow Strike | 894 | 89 | 443 | 1 | 2 | 1.0000 | 10.0% | 5.0 | 447.0 |
11 | 48 | 2 | 100 | 1 | 2 | 2.0000 | 4.2% | 50.0 | 24.0 | |
12 | 36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | Spiked Carapace | 1,328 | 41.3% | 30.3% | 28.4% |
2 | Thorns Aura | 522 | 38.3% | 31.8% | 29.9% |
3 | Suicide Bomber | 339 | 26.5% | 42.5% | 31.0% |
4 | Immolate | 165 | 27.3% | 48.5% | 24.2% |
5 | Orb Of Annihilation | 98 | 42.9% | 25.5% | 31.6% |
6 | Shadow Strike | 85 | 48.2% | 21.2% | 30.6% |
7 | Carrion Beetles | 85 | 40.0% | 22.4% | 37.6% |
8 | Locust Swarm | 77 | 22.1% | 45.5% | 32.5% |
9 | Chain Lightning | 76 | 23.7% | 57.9% | 18.4% |
10 | 2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_kabul_32 | 200 | 9.61% | 227 | 9.03% | 0.88 | 54 | 13.04% | 0.27 | |||
2 | de_aztec2 | 80 | 3.84% | 117 | 4.65% | 0.68 | 23 | 5.56% | 0.29 | |||
3 | de_snow | 143 | 6.87% | 166 | 6.60% | 0.86 | 22 | 5.31% | 0.15 | |||
4 | de_fac_sandy_pro | 123 | 5.91% | 196 | 7.79% | 0.63 | 21 | 5.07% | 0.17 | |||
5 | de_byfly | 75 | 3.60% | 107 | 4.25% | 0.70 | 19 | 4.59% | 0.25 | |||
6 | cs_ncruins2 | 75 | 3.60% | 62 | 2.47% | 1.21 | 18 | 4.35% | 0.24 | |||
7 | de_rats_2001 | 98 | 4.71% | 133 | 5.29% | 0.74 | 17 | 4.11% | 0.17 | |||
8 | de_rats_aircraft_csz | 85 | 4.08% | 90 | 3.58% | 0.94 | 15 | 3.62% | 0.18 | |||
9 | cs_assault | 60 | 2.88% | 49 | 1.95% | 1.22 | 15 | 3.62% | 0.25 | |||
10 | concord_redone | 54 | 2.59% | 51 | 2.03% | 1.06 | 13 | 3.14% | 0.24 | |||
11 | de_clan1_mill | 45 | 2.16% | 46 | 1.83% | 0.98 | 13 | 3.14% | 0.29 | |||
12 | de_achient | 42 | 2.02% | 66 | 2.62% | 0.64 | 13 | 3.14% | 0.31 | |||
13 | de_dust2 | 78 | 3.75% | 82 | 3.26% | 0.95 | 12 | 2.90% | 0.15 | |||
14 | de_inferno | 55 | 2.64% | 71 | 2.82% | 0.77 | 12 | 2.90% | 0.22 | |||
15 | cs_thunder | 56 | 2.69% | 15 | 0.60% | 3.73 | 11 | 2.66% | 0.20 | |||
16 | de_train | 26 | 1.25% | 34 | 1.35% | 0.76 | 11 | 2.66% | 0.42 | |||
17 | de_mountainpass | 82 | 3.94% | 139 | 5.53% | 0.59 | 10 | 2.42% | 0.12 | |||
18 | de_aztec3 | 73 | 3.51% | 71 | 2.82% | 1.03 | 9 | 2.17% | 0.12 | |||
19 | de_aztlan | 55 | 2.64% | 69 | 2.74% | 0.80 | 9 | 2.17% | 0.16 | |||
20 | de_rats_rabbity_csz | 40 | 1.92% | 21 | 0.83% | 1.90 | 9 | 2.17% | 0.23 | |||
21 | css_dust3 | 33 | 1.59% | 63 | 2.50% | 0.52 | 9 | 2.17% | 0.27 | |||
22 | cs_assault23 | 47 | 2.26% | 46 | 1.83% | 1.02 | 8 | 1.93% | 0.17 | |||
23 | de_survivor | 34 | 1.63% | 36 | 1.43% | 0.94 | 8 | 1.93% | 0.24 | |||
24 | de_mandadust | 39 | 1.87% | 92 | 3.66% | 0.42 | 7 | 1.69% | 0.18 | |||
25 | cs_assaultfire | 35 | 1.68% | 38 | 1.51% | 0.92 | 7 | 1.69% | 0.20 | |||
26 | de_nuke | 30 | 1.44% | 19 | 0.76% | 1.58 | 7 | 1.69% | 0.23 | |||
27 | de_mirage | 69 | 3.31% | 63 | 2.50% | 1.10 | 6 | 1.45% | 0.09 | |||
28 | de_aztec | 56 | 2.69% | 63 | 2.50% | 0.89 | 6 | 1.45% | 0.11 | |||
29 | de_dust | 29 | 1.39% | 61 | 2.43% | 0.48 | 6 | 1.45% | 0.21 | |||
30 | cs_chinatown | 28 | 1.34% | 33 | 1.31% | 0.85 | 6 | 1.45% | 0.21 | |||
31 | cs_italy | 36 | 1.73% | 50 | 1.99% | 0.72 | 4 | 0.97% | 0.11 | |||
32 | de_russka | 25 | 1.20% | 31 | 1.23% | 0.81 | 4 | 0.97% | 0.16 | |||
33 | de_tuscan | 21 | 1.01% | 15 | 0.60% | 1.40 | 4 | 0.97% | 0.19 | |||
34 | de_dust4 | 19 | 0.91% | 13 | 0.52% | 1.46 | 3 | 0.72% | 0.16 | |||
35 | fy_iceworld2k | 10 | 0.48% | 33 | 1.31% | 0.30 | 2 | 0.48% | 0.20 | |||
36 | de_prodigy | 23 | 1.10% | 41 | 1.63% | 0.56 | 1 | 0.24% | 0.04 | |||
37 | cs_intercept | 3 | 0.14% | 6 | 0.24% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | 2,082 | 100.00% | 2,515 | 0.8278 | 414 | 100.00% | 0.1988 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Semir Gerkhan | 119 | 5.72% | 58 | 2.31% | 2.05 | 22 | 5.37% | 0.18 | |||
2 | aLone^ | 96 | 4.61% | 61 | 2.43% | 1.57 | 20 | 4.88% | 0.21 | |||
3 | WEENIE | 89 | 4.27% | 68 | 2.70% | 1.31 | 23 | 5.61% | 0.26 | |||
4 | chillwild | 87 | 4.18% | 82 | 3.26% | 1.06 | 11 | 2.68% | 0.13 | |||
5 | curved_hands.dll | 84 | 4.03% | 65 | 2.58% | 1.29 | 22 | 5.37% | 0.26 | |||
6 | <Dr. Shit Fun Chew> | 83 | 3.99% | 73 | 2.90% | 1.14 | 20 | 4.88% | 0.24 | |||
7 | nJ^ReMpaGe | 79 | 3.79% | 44 | 1.75% | 1.80 | 10 | 2.44% | 0.13 | |||
8 | wiggle wiggle wiggle Yeah | 75 | 3.60% | 42 | 1.67% | 1.79 | 17 | 4.15% | 0.23 | |||
9 | |Mr. Ass| | 73 | 3.51% | 45 | 1.79% | 1.62 | 8 | 1.95% | 0.11 | |||
10 | `n`a`m`e` | 72 | 3.46% | 76 | 3.02% | 0.95 | 15 | 3.66% | 0.21 | |||
11 | poMaHTuk* | 66 | 3.17% | 64 | 2.54% | 1.03 | 10 | 2.44% | 0.15 | |||
12 | H34VY M3T4L | 64 | 3.07% | 68 | 2.70% | 0.94 | 15 | 3.66% | 0.23 | |||
13 | MG.:TOXOIC:.DeLiS | 58 | 2.79% | 26 | 1.03% | 2.23 | 9 | 2.20% | 0.16 | |||
14 | ai zb viss | 56 | 2.69% | 46 | 1.83% | 1.22 | 11 | 2.68% | 0.20 | |||
15 | <NavigiE>resnais | 55 | 2.64% | 66 | 2.62% | 0.83 | 10 | 2.44% | 0.18 | |||
16 | -Punduris Albiin$ | 55 | 2.64% | 57 | 2.27% | 0.96 | 14 | 3.41% | 0.25 | |||
17 | P. Ennis | 52 | 2.50% | 58 | 2.31% | 0.90 | 14 | 3.41% | 0.27 | |||
18 | WeeO^ 28* | 52 | 2.50% | 57 | 2.27% | 0.91 | 11 | 2.68% | 0.21 | |||
19 | >Trimmeretajs Tims# | 52 | 2.50% | 39 | 1.55% | 1.33 | 10 | 2.44% | 0.19 | |||
20 | bRIEDIs | 49 | 2.35% | 36 | 1.43% | 1.36 | 6 | 1.46% | 0.12 | |||
21 | CreativeNemesis | 48 | 2.31% | 90 | 3.58% | 0.53 | 6 | 1.46% | 0.13 | |||
22 | ^Dirty Larry!! | 48 | 2.31% | 57 | 2.27% | 0.84 | 11 | 2.68% | 0.23 | |||
23 | Jackie Chan* | 47 | 2.26% | 37 | 1.47% | 1.27 | 10 | 2.44% | 0.21 | |||
24 | DreamWalker # `[J]ankaa^ | 45 | 2.16% | 21 | 0.83% | 2.14 | 9 | 2.20% | 0.20 | |||
25 | [DeaD||PrO]Sn11PeR | 44 | 2.11% | 35 | 1.39% | 1.26 | 13 | 3.17% | 0.30 | |||
26 | {SexyEvils} | 43 | 2.07% | 64 | 2.54% | 0.67 | 9 | 2.20% | 0.21 | |||
27 | [SixSixOne] where ? is EmO | 40 | 1.92% | 33 | 1.31% | 1.21 | 6 | 1.46% | 0.15 | |||
28 | Diller | 36 | 1.73% | 94 | 3.74% | 0.38 | 5 | 1.22% | 0.14 | |||
29 | tRiiCvAiDZinS | 35 | 1.68% | 41 | 1.63% | 0.85 | 12 | 2.93% | 0.34 | |||
30 | ExTrEmE.PoP.n00b.Niknais* | 30 | 1.44% | 39 | 1.55% | 0.77 | 6 | 1.46% | 0.20 | |||
31 | LeGenD | Player | 30 | 1.44% | 17 | 0.68% | 1.76 | 6 | 1.46% | 0.20 | |||
32 | MLG TheBoOM | 25 | 1.20% | 42 | 1.67% | 0.60 | 5 | 1.22% | 0.20 | |||
33 | squna-ma-tata | 19 | 0.91% | 49 | 1.95% | 0.39 | 2 | 0.49% | 0.11 | |||
34 | Ayzev | 16 | 0.77% | 23 | 0.91% | 0.70 | 2 | 0.49% | 0.13 | |||
35 | [H.A.W.K.X] Belka | 15 | 0.72% | 26 | 1.03% | 0.58 | 4 | 0.98% | 0.27 | |||
36 | Spridzeklis [LV] | 14 | 0.67% | 61 | 2.43% | 0.23 | 3 | 0.73% | 0.21 | |||
37 | Arturio | 14 | 0.67% | 51 | 2.03% | 0.27 | 3 | 0.73% | 0.21 | |||
38 | exit999 | 13 | 0.62% | 49 | 1.95% | 0.27 | 1 | 0.24% | 0.08 | |||
39 | CantSprayYet | 9 | 0.43% | 24 | 0.95% | 0.38 | 2 | 0.49% | 0.22 | |||
40 | Gargamel | 8 | 0.38% | 28 | 1.11% | 0.29 | 0 | 0.00% | 0.00 | |||
41 | SaturnEnergy | 8 | 0.38% | 27 | 1.07% | 0.30 | 3 | 0.73% | 0.38 | |||
42 | Kizit | 7 | 0.34% | 13 | 0.52% | 0.54 | 3 | 0.73% | 0.43 | |||
43 | WaLeRa | 7 | 0.34% | 6 | 0.24% | 1.17 | 2 | 0.49% | 0.29 | |||
44 | Romiress | 6 | 0.29% | 29 | 1.15% | 0.21 | 3 | 0.73% | 0.50 | |||
45 | Popeizius | 6 | 0.29% | 8 | 0.32% | 0.75 | 1 | 0.24% | 0.17 | |||
46 | МирорДорин | 6 | 0.29% | 8 | 0.32% | 0.75 | 1 | 0.24% | 0.17 | |||
47 | jjl33t | 5 | 0.24% | 38 | 1.51% | 0.13 | 1 | 0.24% | 0.20 | |||
48 | LeBronis. | 5 | 0.24% | 10 | 0.40% | 0.50 | 2 | 0.49% | 0.40 | |||
49 | fxx | 5 | 0.24% | 10 | 0.40% | 0.50 | 1 | 0.24% | 0.20 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]