Sections

  Map Statistics

From a total of 2,156,015 kills with 879,677 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 jail_greytown 152,904 7.09% 7.09% 62,162 7.07% 7.07% 0.41  
2 jail_jungle 81,395 3.78% 3.78% 32,903 3.74% 3.74% 0.40  
3 jail_beach_v3 68,532 3.18% 3.18% 24,895 2.83% 2.83% 0.36  
4 jail_crime 66,530 3.09% 3.09% 24,062 2.74% 2.74% 0.36  
5 jail_darkover 59,446 2.76% 2.76% 23,825 2.71% 2.71% 0.40  
6 jail_desert 57,865 2.68% 2.68% 22,872 2.60% 2.60% 0.40  
7 jail_kick 52,942 2.46% 2.46% 22,128 2.52% 2.52% 0.42  
8 Jail_MineCraft_v3 52,608 2.44% 2.44% 21,847 2.48% 2.48% 0.42  
9 jail_kick_fixed 46,585 2.16% 2.16% 19,842 2.26% 2.26% 0.43  
10 jail_healbrake_fix 44,642 2.07% 2.07% 19,771 2.25% 2.25% 0.44  
11 jail_gridunya 38,801 1.80% 1.80% 17,815 2.03% 2.03% 0.46  
12 jail_akd_snowyday 42,435 1.97% 1.97% 17,218 1.96% 1.96% 0.41  
13 jail_hardcore_fixed_brgames 39,975 1.85% 1.85% 16,666 1.89% 1.89% 0.42  
14 jail_jimmy_extra 35,213 1.63% 1.63% 16,188 1.84% 1.84% 0.46  
15 jail_atnas_v1 39,154 1.82% 1.82% 15,697 1.78% 1.78% 0.40  
16 jail_nightcrew 37,920 1.76% 1.76% 15,511 1.76% 1.76% 0.41  
17 jail_galaxy 36,774 1.71% 1.71% 14,877 1.69% 1.69% 0.40  
18 jail_infinity_csbr 34,630 1.61% 1.61% 14,243 1.62% 1.62% 0.41  
19 jail_p4rkour 35,863 1.66% 1.66% 14,231 1.62% 1.62% 0.40  
20 jail_brazilian_v2 36,528 1.69% 1.69% 13,664 1.55% 1.55% 0.37  
21 jail_geridonusum 33,851 1.57% 1.57% 13,638 1.55% 1.55% 0.40  
22 jail_bend_sizo 29,173 1.35% 1.35% 12,802 1.46% 1.46% 0.44  
23 jb_flyhigh 29,101 1.35% 1.35% 11,970 1.36% 1.36% 0.41  
24 jail_hurin 27,913 1.29% 1.29% 11,423 1.30% 1.30% 0.41  
25 jail_longtime_v1 28,545 1.32% 1.32% 11,295 1.28% 1.28% 0.40  
26 jb_russia_v1 30,462 1.41% 1.41% 11,181 1.27% 1.27% 0.37  
27 jail_panpa_v2 25,502 1.18% 1.18% 10,331 1.17% 1.17% 0.41  
28 jail_indiana 29,404 1.36% 1.36% 9,965 1.13% 1.13% 0.34  
29 jail_latest 24,545 1.14% 1.14% 9,861 1.12% 1.12% 0.40  
30 jail_blue 22,220 1.03% 1.03% 9,339 1.06% 1.06% 0.42  
31 jail_xmf_play4ever 23,582 1.09% 1.09% 9,277 1.05% 1.05% 0.39  
32 jail_xgames 22,714 1.05% 1.05% 9,098 1.03% 1.03% 0.40  
33 jail_mine-fun 21,046 0.98% 0.98% 8,952 1.02% 1.02% 0.43  
34 jb_cp_assis 21,313 0.99% 0.99% 8,898 1.01% 1.01% 0.42  
35 jb_desperados 21,731 1.01% 1.01% 8,735 0.99% 0.99% 0.40  
36 jail_rats 22,277 1.03% 1.03% 8,346 0.95% 0.95% 0.37  
37 jb_temple 20,007 0.93% 0.93% 8,315 0.95% 0.95% 0.42  
38 jail_kakao_beta 18,749 0.87% 0.87% 8,298 0.94% 0.94% 0.44  
39 jail_awesomeday 17,924 0.83% 0.83% 8,221 0.93% 0.93% 0.46  
40 jail_rehab 18,392 0.85% 0.85% 7,724 0.88% 0.88% 0.42  
41 jail_guetta_v1 18,800 0.87% 0.87% 7,622 0.87% 0.87% 0.41  
42 jail_kraliyetailesi 17,843 0.83% 0.83% 7,432 0.84% 0.84% 0.42  
43 jb_gaytrica 16,045 0.74% 0.74% 7,234 0.82% 0.82% 0.45  
44 Jail_Labirent 16,599 0.77% 0.77% 7,161 0.81% 0.81% 0.43  
45 jb_dust2_kkz 15,345 0.71% 0.71% 6,582 0.75% 0.75% 0.43  
46 jb_amigo 16,461 0.76% 0.76% 6,381 0.73% 0.73% 0.39  
47 jail_shadowcity_v1 15,327 0.71% 0.71% 6,224 0.71% 0.71% 0.41  
48 jail_ak_idea_mini 14,329 0.66% 0.66% 6,019 0.68% 0.68% 0.42  
49 jb_cartoons 14,149 0.66% 0.66% 5,600 0.64% 0.64% 0.40  
50 jail_d4x 15,501 0.72% 0.72% 5,548 0.63% 0.63% 0.36  
51 jail_birsey_mr 12,036 0.56% 0.56% 5,467 0.62% 0.62% 0.45  
52 jail_mabroc_dark 12,635 0.59% 0.59% 5,354 0.61% 0.61% 0.42  
53 jail_toys2 14,449 0.67% 0.67% 5,249 0.60% 0.60% 0.36  
54 jail_ordinary 12,633 0.59% 0.59% 4,861 0.55% 0.55% 0.38  
55 jail_renner_b6 11,764 0.55% 0.55% 4,521 0.51% 0.51% 0.38  
56 jail_wc_gaming_fix 10,225 0.47% 0.47% 4,341 0.49% 0.49% 0.42  
57 jail_nuke_v3 10,485 0.49% 0.49% 4,239 0.48% 0.48% 0.40  
58 jb_justprison 9,911 0.46% 0.46% 4,018 0.46% 0.46% 0.41  
59 jail_longtime_v2 8,529 0.40% 0.40% 3,835 0.44% 0.44% 0.45  
60 jailbreak_shift 9,622 0.45% 0.45% 3,829 0.44% 0.44% 0.40  
61 jail_psm_fix2_brgames 10,089 0.47% 0.47% 3,819 0.43% 0.43% 0.38  
62 jail_buuuuuuuuuuuu 8,158 0.38% 0.38% 3,532 0.40% 0.40% 0.43  
63 jail_badprisoners 8,333 0.39% 0.39% 3,485 0.40% 0.40% 0.42  
64 jb_snow 8,856 0.41% 0.41% 3,454 0.39% 0.39% 0.39  
65 jail_lonely_snow 7,849 0.36% 0.36% 3,454 0.39% 0.39% 0.44  
66 Jail_mine_c 7,966 0.37% 0.37% 3,380 0.38% 0.38% 0.42  
67 jail_coolf 9,209 0.43% 0.43% 3,352 0.38% 0.38% 0.36  
68 jail_freedom_fix 7,348 0.34% 0.34% 3,307 0.38% 0.38% 0.45  
69 jail_leyawiin 8,051 0.37% 0.37% 3,239 0.37% 0.37% 0.40  
70 Jb__Slaughter 7,900 0.37% 0.37% 3,211 0.37% 0.37% 0.41  
71 jail_minegreen_mrr 7,428 0.34% 0.34% 3,138 0.36% 0.36% 0.42  
72 jail_republic_csbr 8,166 0.38% 0.38% 3,129 0.36% 0.36% 0.38  
73 jail_evening 7,342 0.34% 0.34% 3,127 0.36% 0.36% 0.43  
74 Jail_KapiKule_v1 7,421 0.34% 0.34% 3,001 0.34% 0.34% 0.40  
75 jail_revolution_imperialzone! 7,358 0.34% 0.34% 2,951 0.34% 0.34% 0.40  
76 jail_corme_v1 6,714 0.31% 0.31% 2,932 0.33% 0.33% 0.44  
77 jail_wildoly_fix 6,476 0.30% 0.30% 2,744 0.31% 0.31% 0.42  
78 jail_2017_mr 5,931 0.28% 0.28% 2,526 0.29% 0.29% 0.43  
79 jail_Mrufka_fix 5,554 0.26% 0.26% 2,458 0.28% 0.28% 0.44  
80 jail_assault 6,260 0.29% 0.29% 2,436 0.28% 0.28% 0.39  
81 jail_winter 5,864 0.27% 0.27% 2,385 0.27% 0.27% 0.41  
82 jail_6oda1salon 5,297 0.25% 0.25% 2,363 0.27% 0.27% 0.45  
83 jb_percraft 5,734 0.27% 0.27% 2,285 0.26% 0.26% 0.40  
84 jail_xmf 5,362 0.25% 0.25% 2,251 0.26% 0.26% 0.42  
85 jail_buyukisyann_2017 5,380 0.25% 0.25% 2,201 0.25% 0.25% 0.41  
86 jail_minecraft_mr 4,843 0.22% 0.22% 2,194 0.25% 0.25% 0.45  
87 jail_piedras_gordas_lg 5,061 0.23% 0.23% 2,131 0.24% 0.24% 0.42  
88 jail_alphacs_winter 5,152 0.24% 0.24% 2,080 0.24% 0.24% 0.40  
89 jail_summer 4,829 0.22% 0.22% 1,931 0.22% 0.22% 0.40  
90 jail_crazymapper_v3 4,206 0.20% 0.20% 1,923 0.22% 0.22% 0.46  
91 jail_gameworld_v1 4,329 0.20% 0.20% 1,865 0.21% 0.21% 0.43  
92 jb_prison_mr 3,713 0.17% 0.17% 1,851 0.21% 0.21% 0.50  
93 jail_final 3,922 0.18% 0.18% 1,731 0.20% 0.20% 0.44  
94 jb_global 4,029 0.19% 0.19% 1,717 0.20% 0.20% 0.43  
95 jail_istiklal 3,795 0.18% 0.18% 1,679 0.19% 0.19% 0.44  
96 jail_escape 3,760 0.17% 0.17% 1,627 0.18% 0.18% 0.43  
97 jail_buyuklise 3,997 0.19% 0.19% 1,609 0.18% 0.18% 0.40  
98 jail_x7_fixed 3,851 0.18% 0.18% 1,544 0.18% 0.18% 0.40  
99 jailbreak_perineum 3,453 0.16% 0.16% 1,487 0.17% 0.17% 0.43  
100 jail_midday_v1 3,726 0.17% 0.17% 1,478 0.17% 0.17% 0.40  
101 jb_projetocs 3,780 0.18% 0.18% 1,463 0.17% 0.17% 0.39  
102 jb_sectorbg 3,549 0.16% 0.16% 1,456 0.17% 0.17% 0.41  
103 jail_buyukisyan_elveda 3,322 0.15% 0.15% 1,374 0.16% 0.16% 0.41  
104 jb_nuke_csbr 3,216 0.15% 0.15% 1,350 0.15% 0.15% 0.42  
105 jail_dev 2,785 0.13% 0.13% 1,310 0.15% 0.15% 0.47  
106 jb_anka 2,764 0.13% 0.13% 1,286 0.15% 0.15% 0.47  
107 jail_pyramid 2,808 0.13% 0.13% 1,207 0.14% 0.14% 0.43  
108 jb_prison2017_mr 2,646 0.12% 0.12% 1,164 0.13% 0.13% 0.44  
109 jail_uzulmez_v1 2,886 0.13% 0.13% 1,152 0.13% 0.13% 0.40  
110 jail_niceshoot_v6 2,476 0.11% 0.11% 1,096 0.12% 0.12% 0.44  
111 jail_abazalarkampi_b1 2,634 0.12% 0.12% 1,092 0.12% 0.12% 0.41  
112 jail_phoenix 2,564 0.12% 0.12% 1,082 0.12% 0.12% 0.42  
113 jb_nwk 2,691 0.12% 0.12% 1,060 0.12% 0.12% 0.39  
114 jail_alcatraz_nm 2,499 0.12% 0.12% 1,060 0.12% 0.12% 0.42  
115 jail_sevdali_remix_v1 2,422 0.11% 0.11% 1,026 0.12% 0.12% 0.42  
116 Jailbg_PlayForFun 2,315 0.11% 0.11% 946 0.11% 0.11% 0.41  
117 jail_orange_mr 2,193 0.10% 0.10% 935 0.11% 0.11% 0.43  
118 jail_czone 1,901 0.09% 0.09% 856 0.10% 0.10% 0.45  
119 jail_exotics 1,885 0.09% 0.09% 782 0.09% 0.09% 0.41  
120 sm_jailbreak 2,090 0.10% 0.10% 779 0.09% 0.09% 0.37  
121 jb_kick_konk 1,289 0.06% 0.06% 768 0.09% 0.09% 0.60  
122 jail_oyunhavuzu_v2 1,820 0.08% 0.08% 767 0.09% 0.09% 0.42  
123 jail_insurrection_ld 1,804 0.08% 0.08% 748 0.09% 0.09% 0.41  
124 jail_storm_v1 1,686 0.08% 0.08% 730 0.08% 0.08% 0.43  
125 jail_standler_b3 1,649 0.08% 0.08% 724 0.08% 0.08% 0.44  
126 jail_police_ld 1,461 0.07% 0.07% 653 0.07% 0.07% 0.45  
127 jail_aJ_ultimate 1,349 0.06% 0.06% 613 0.07% 0.07% 0.45  
128 jail_concrete_widow 1,358 0.06% 0.06% 566 0.06% 0.06% 0.42  
129 jail_titanic 1,340 0.06% 0.06% 562 0.06% 0.06% 0.42  
130 jb_oasis 1,330 0.06% 0.06% 508 0.06% 0.06% 0.38  
131 jail_westwood 1,181 0.05% 0.05% 477 0.05% 0.05% 0.40  
132 jb_ikizcocuk 1,351 0.06% 0.06% 463 0.05% 0.05% 0.34  
133 jail_mafia_csbr 1,030 0.05% 0.05% 452 0.05% 0.05% 0.44  
134 jailbreak_isyankar 1,024 0.05% 0.05% 446 0.05% 0.05% 0.44  
135 jail_shapeless2_v1 1,104 0.05% 0.05% 411 0.05% 0.05% 0.37  
136 jailbg_prison_break 854 0.04% 0.04% 371 0.04% 0.04% 0.43  
137 jail_tskteam_hapisanesi 886 0.04% 0.04% 367 0.04% 0.04% 0.41  
138 jb_raigami 827 0.04% 0.04% 352 0.04% 0.04% 0.43  
139 jail_numbed 731 0.03% 0.03% 316 0.04% 0.04% 0.43  
140 jb_prison_break_v5_final 782 0.04% 0.04% 307 0.03% 0.03% 0.39  
141 jail_russia 690 0.03% 0.03% 305 0.03% 0.03% 0.44  
142 jail_gm 709 0.03% 0.03% 285 0.03% 0.03% 0.40  
143 jail_cyanide_new 698 0.03% 0.03% 280 0.03% 0.03% 0.40  
144 jail_farmville_brgames 581 0.03% 0.03% 278 0.03% 0.03% 0.48  
145 jb_beauty 506 0.02% 0.02% 262 0.03% 0.03% 0.52  
146 jb_eglencedunyasi_b2 714 0.03% 0.03% 261 0.03% 0.03% 0.37  
147 jail_kick_beta 557 0.03% 0.03% 235 0.03% 0.03% 0.42  
148 jb_piramitevler_b1 488 0.02% 0.02% 224 0.03% 0.03% 0.46  
149 jail_alonecity_v1 482 0.02% 0.02% 224 0.03% 0.03% 0.46  
150 jb_city 455 0.02% 0.02% 212 0.02% 0.02% 0.47  
151 jb_station5 488 0.02% 0.02% 211 0.02% 0.02% 0.43  
152 jail_deadcube 501 0.02% 0.02% 206 0.02% 0.02% 0.41  
153 jail_dustier_v1b 434 0.02% 0.02% 179 0.02% 0.02% 0.41  
154 jail_bunker_v1 467 0.02% 0.02% 168 0.02% 0.02% 0.36  
155 de_dust2 330 0.02% 0.02% 167 0.02% 0.02% 0.51  
156 jb_mafia 179 0.01% 0.01% 164 0.02% 0.02% 0.92  
157 jb_minecraft_csgo 221 0.01% 0.01% 150 0.02% 0.02% 0.68  
158 jail_dust2_82 326 0.02% 0.02% 145 0.02% 0.02% 0.44  
159 casino 270 0.01% 0.01% 141 0.02% 0.02% 0.52  
160 jail_rose_mr 273 0.01% 0.01% 136 0.02% 0.02% 0.50  
161 jail_eglence_v2 280 0.01% 0.01% 136 0.02% 0.02% 0.49  
162 jail_fullkesko_ka 284 0.01% 0.01% 128 0.01% 0.01% 0.45  
163 jb_ard 243 0.01% 0.01% 106 0.01% 0.01% 0.44  
164 jail_elit_zirve 213 0.01% 0.01% 104 0.01% 0.01% 0.49  
165 jail_prisioncraft_sp 99 0.00% 0.00% 70 0.01% 0.01% 0.71  
166 jail_bitfactory_5 140 0.01% 0.01% 65 0.01% 0.01% 0.46  
167 jail_cyanide 130 0.01% 0.01% 64 0.01% 0.01% 0.49  
168 jail_Military_TDFinal 144 0.01% 0.01% 63 0.01% 0.01% 0.44  
169 jail_silivricity 117 0.01% 0.01% 62 0.01% 0.01% 0.53  
170 jail_alayinaisyan_b5 107 0.00% 0.00% 57 0.01% 0.01% 0.53  
171 jb_oyunvadisi 97 0.00% 0.00% 56 0.01% 0.01% 0.58  
172 cirks_new 84 0.00% 0.00% 55 0.01% 0.01% 0.65  
173 jail_kick_fix 103 0.00% 0.00% 53 0.01% 0.01% 0.51  
174 jail_float 101 0.00% 0.00% 48 0.01% 0.01% 0.48  
175 jail_kronos_alpha 124 0.01% 0.01% 47 0.01% 0.01% 0.38  
176 de_inferno 76 0.00% 0.00% 46 0.01% 0.01% 0.61  
177 jail_evdekalturkiye 99 0.00% 0.00% 39 0.00% 0.00% 0.39  
178 jail_lunbex_1 104 0.00% 0.00% 34 0.00% 0.00% 0.33  
179 hns_floppytown 111 0.01% 0.01% 32 0.00% 0.00% 0.29  
180 Jail_AeronKale_v3 82 0.00% 0.00% 31 0.00% 0.00% 0.38  
181 jb_lummox_fixed 74 0.00% 0.00% 30 0.00% 0.00% 0.41  
182 jail_plus 73 0.00% 0.00% 30 0.00% 0.00% 0.41  
183 jail_combat_v1 50 0.00% 0.00% 28 0.00% 0.00% 0.56  
184 jail_aj_bananamuffin_nd 56 0.00% 0.00% 25 0.00% 0.00% 0.45  
185 bhop_cave 31 0.00% 0.00% 23 0.00% 0.00% 0.74  
186 jb_xprince_aqua 44 0.00% 0.00% 22 0.00% 0.00% 0.50  
187 jail_moviecik_v4 62 0.00% 0.00% 21 0.00% 0.00% 0.34  
188 jb_mintos 38 0.00% 0.00% 20 0.00% 0.00% 0.53  
189 jail_kick_v2 29 0.00% 0.00% 20 0.00% 0.00% 0.69  
190 cirks 28 0.00% 0.00% 20 0.00% 0.00% 0.71  
191 jail_olimpiada_bypd311 32 0.00% 0.00% 19 0.00% 0.00% 0.59  
192 de_dust 37 0.00% 0.00% 19 0.00% 0.00% 0.51  
193 Jail_Igarka 29 0.00% 0.00% 18 0.00% 0.00% 0.62  
194 awp_rooftops 83 0.00% 0.00% 16 0.00% 0.00% 0.19  
195 jail_olo 30 0.00% 0.00% 15 0.00% 0.00% 0.50  
196 jail_rehab_b2 33 0.00% 0.00% 13 0.00% 0.00% 0.39  
197 jail_lithuania 27 0.00% 0.00% 13 0.00% 0.00% 0.48  
198 bhop_iceberg 26 0.00% 0.00% 11 0.00% 0.00% 0.42  
199 jail_adampro_v2 22 0.00% 0.00% 10 0.00% 0.00% 0.45  
200 jail_cezaevi_B5 21 0.00% 0.00% 8 0.00% 0.00% 0.38  
201 jail_abazakuleler_ka 14 0.00% 0.00% 7 0.00% 0.00% 0.50  
202 monopols 9 0.00% 0.00% 6 0.00% 0.00% 0.67  
203 jb_metal 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
204 jb_glaitura 15 0.00% 0.00% 6 0.00% 0.00% 0.40  
205 crash 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
206 jail_tuputamadre 21 0.00% 0.00% 5 0.00% 0.00% 0.24  
207 jail_forev 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
208 kz_j2s_sunblock 5 0.00% 0.00% 4 0.00% 0.00% 0.80  
209 jb_rush 19 0.00% 0.00% 4 0.00% 0.00% 0.21  
210 jb_guantanamo_fixed 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
211 jail_crazymapper_v2 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
212 jail_complexo_1 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
213 cirks1 7 0.00% 0.00% 4 0.00% 0.00% 0.57  
214 cg_brick 3 0.00% 0.00% 3 0.00% 0.00% 1.00  
215 jb_community 12 0.00% 0.00% 2 0.00% 0.00% 0.17  
216 jail_antique_v2 3 0.00% 0.00% 2 0.00% 0.00% 0.67  
217 k_ice 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
218 jro_walljump 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
219 jail_space 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
220 jail_rainyday 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
221 jail_nuke_v2 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
222 jail_cappy_v2 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
223 jail_buyukisyan_historia 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
224 jail_bb_pl 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
225 kzjp_kzman_bhop_easy 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 Jb_mini 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 Jb_Anubis 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 jail_pgc_sw 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 jail_abc_outside_b2 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 de_nuke 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]