Sections

  Map Statistics

From a total of 125,615,882 kills with 35,229,063 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 de_aztec2 8,140,496 6.48% 6.48% 2,585,232 7.34% 7.34% 0.32  
2 de_kabul_32 6,625,494 5.27% 5.27% 1,939,356 5.50% 5.50% 0.29  
3 cs_italy 6,371,962 5.07% 5.07% 1,866,682 5.30% 5.30% 0.29  
4 cs_office 5,350,221 4.26% 4.26% 1,644,465 4.67% 4.67% 0.31  
5 de_dust2 5,325,060 4.24% 4.24% 1,590,241 4.51% 4.51% 0.30  
6 de_aztec3 5,237,218 4.17% 4.17% 1,490,481 4.23% 4.23% 0.28  
7 de_dust 4,937,825 3.93% 3.93% 1,479,494 4.20% 4.20% 0.30  
8 cs_assault 4,956,504 3.95% 3.95% 1,317,720 3.74% 3.74% 0.27  
9 de_aztec 4,189,740 3.34% 3.34% 1,211,271 3.44% 3.44% 0.29  
10 de_clan1_mill 3,701,024 2.95% 2.95% 1,046,034 2.97% 2.97% 0.28  
11 css_dust3 3,705,185 2.95% 2.95% 1,038,174 2.95% 2.95% 0.28  
12 de_inferno 3,471,476 2.76% 2.76% 1,031,624 2.93% 2.93% 0.30  
13 de_dust2_2013_final 3,311,715 2.64% 2.64% 959,401 2.72% 2.72% 0.29  
14 cs_militia 3,105,804 2.47% 2.47% 881,020 2.50% 2.50% 0.28  
15 de_dust4ever 2,976,864 2.37% 2.37% 863,449 2.45% 2.45% 0.29  
16 big_city2 3,033,731 2.42% 2.42% 776,346 2.20% 2.20% 0.26  
17 de_nuke 2,487,796 1.98% 1.98% 701,818 1.99% 1.99% 0.28  
18 de_clan2_fire 2,206,392 1.76% 1.76% 627,085 1.78% 1.78% 0.28  
19 de_rats_2001 2,521,024 2.01% 2.01% 602,787 1.71% 1.71% 0.24  
20 cs_assault23 2,284,110 1.82% 1.82% 601,351 1.71% 1.71% 0.26  
21 de_mirage 1,952,732 1.55% 1.55% 537,254 1.53% 1.53% 0.28  
22 cs_assault_5053 1,958,355 1.56% 1.56% 492,280 1.40% 1.40% 0.25  
23 de_aztec_2012 1,771,259 1.41% 1.41% 483,643 1.37% 1.37% 0.27  
24 de_train 1,763,555 1.40% 1.40% 459,045 1.30% 1.30% 0.26  
25 de_dustybleek 1,639,921 1.31% 1.31% 449,303 1.28% 1.28% 0.27  
26 de_cbble 1,544,106 1.23% 1.23% 430,024 1.22% 1.22% 0.28  
27 de_17b_athena 1,552,541 1.24% 1.24% 415,890 1.18% 1.18% 0.27  
28 de_azteq 1,554,704 1.24% 1.24% 414,837 1.18% 1.18% 0.27  
29 de_prodigy 1,396,707 1.11% 1.11% 386,957 1.10% 1.10% 0.28  
30 de_byfly 1,380,791 1.10% 1.10% 374,336 1.06% 1.06% 0.27  
31 cs_havana 1,271,579 1.01% 1.01% 346,022 0.98% 0.98% 0.27  
32 cs_assaultfire 1,352,089 1.08% 1.08% 340,528 0.97% 0.97% 0.25  
33 de_aztlan 1,207,871 0.96% 0.96% 324,340 0.92% 0.92% 0.27  
34 de_clan3_heat 1,164,337 0.93% 0.93% 315,368 0.90% 0.90% 0.27  
35 de_mandadust 1,125,275 0.90% 0.90% 295,826 0.84% 0.84% 0.26  
36 cs_intercept 1,113,779 0.89% 0.89% 295,793 0.84% 0.84% 0.27  
37 de_snow 1,118,677 0.89% 0.89% 293,444 0.83% 0.83% 0.26  
38 cs_carzzz 1,162,092 0.93% 0.93% 257,479 0.73% 0.73% 0.22  
39 as_oilrig 983,394 0.78% 0.78% 254,595 0.72% 0.72% 0.26  
40 cs_thunder 910,569 0.72% 0.72% 249,110 0.71% 0.71% 0.27  
41 de_airstrip 852,858 0.68% 0.68% 230,030 0.65% 0.65% 0.27  
42 de_clan4_stone 835,353 0.67% 0.67% 226,897 0.64% 0.64% 0.27  
43 de_mountainpass 898,337 0.72% 0.72% 220,187 0.63% 0.63% 0.25  
44 de_achient 811,071 0.65% 0.65% 214,357 0.61% 0.61% 0.26  
45 de_russka 737,314 0.59% 0.59% 203,271 0.58% 0.58% 0.28  
46 de_rats_aircraft_csz 789,176 0.63% 0.63% 191,082 0.54% 0.54% 0.24  
47 de_fac_sandy_pro 640,897 0.51% 0.51% 189,569 0.54% 0.54% 0.30  
48 de_tuscan 664,307 0.53% 0.53% 182,858 0.52% 0.52% 0.28  
49 de_vertigo 645,653 0.51% 0.51% 166,610 0.47% 0.47% 0.26  
50 de_calendar 651,023 0.52% 0.52% 166,074 0.47% 0.47% 0.26  
51 cs_assault_upc 521,128 0.41% 0.41% 142,568 0.40% 0.40% 0.27  
52 de_the_office_rats_csz 601,605 0.48% 0.48% 138,640 0.39% 0.39% 0.23  
53 de_rats_rabbity_csz 581,247 0.46% 0.46% 134,628 0.38% 0.38% 0.23  
54 cs_siberia 467,874 0.37% 0.37% 132,524 0.38% 0.38% 0.28  
55 de_grace 451,739 0.36% 0.36% 112,592 0.32% 0.32% 0.25  
56 concord_redone 412,185 0.33% 0.33% 102,987 0.29% 0.29% 0.25  
57 cs_italy_cz 335,215 0.27% 0.27% 99,662 0.28% 0.28% 0.30  
58 de_barcelona 334,703 0.27% 0.27% 82,439 0.23% 0.23% 0.25  
59 cs_afghanistan 316,627 0.25% 0.25% 78,659 0.22% 0.22% 0.25  
60 cs_ncruins2 312,369 0.25% 0.25% 78,403 0.22% 0.22% 0.25  
61 de_bretonia 315,230 0.25% 0.25% 77,987 0.22% 0.22% 0.25  
62 de_saintcayeux_rats_csz 293,942 0.23% 0.23% 64,893 0.18% 0.18% 0.22  
63 de_museum 237,010 0.19% 0.19% 58,606 0.17% 0.17% 0.25  
64 de_deltareid_sr2012 230,209 0.18% 0.18% 57,180 0.16% 0.16% 0.25  
65 de_sediment 203,034 0.16% 0.16% 49,820 0.14% 0.14% 0.25  
66 cs_chinatown 185,610 0.15% 0.15% 46,327 0.13% 0.13% 0.25  
67 cs_assault_1337 135,803 0.11% 0.11% 38,295 0.11% 0.11% 0.28  
68 de_survivor 159,891 0.13% 0.13% 36,948 0.10% 0.10% 0.23  
69 de_sienna 48,000 0.04% 0.04% 10,281 0.03% 0.03% 0.21  
70 de_forge 33,129 0.03% 0.03% 9,225 0.03% 0.03% 0.28  
71 cs_backalley 17,269 0.01% 0.01% 5,205 0.01% 0.01% 0.30  
72 dm_byfly 10,947 0.01% 0.01% 3,828 0.01% 0.01% 0.35  
73 de_dust2_1337 8,130 0.01% 0.01% 2,292 0.01% 0.01% 0.28  
74 de_dust2_2x2 4,362 0.00% 0.00% 1,628 0.00% 0.00% 0.37  
75 de_torn 4,302 0.00% 0.00% 1,080 0.00% 0.00% 0.25  
76 (Unaccounted) 1,360 0.00% 0.00% 393 0.00% 0.00% 0.29  
77 crash 989 0.00% 0.00% 291 0.00% 0.00% 0.29  
78 de_piranesi 805 0.00% 0.00% 289 0.00% 0.00% 0.36  
79 cs_bikinigirl 293 0.00% 0.00% 78 0.00% 0.00% 0.27  
80 cs_siege 170 0.00% 0.00% 48 0.00% 0.00% 0.28  
81 de_plaka 164 0.00% 0.00% 40 0.00% 0.00% 0.24  
82 de_dust_castle 111 0.00% 0.00% 30 0.00% 0.00% 0.27  
83 cs_assault_4ever 55 0.00% 0.00% 24 0.00% 0.00% 0.44  
84 cs_paris 80 0.00% 0.00% 22 0.00% 0.00% 0.28  
85 cs_storm 68 0.00% 0.00% 20 0.00% 0.00% 0.29  
86 de_korfez32 54 0.00% 0.00% 16 0.00% 0.00% 0.30  
87 de_aztec828 33 0.00% 0.00% 14 0.00% 0.00% 0.42  
88 de_cpl_bomb2 21 0.00% 0.00% 9 0.00% 0.00% 0.43  
89 cs_max 28 0.00% 0.00% 8 0.00% 0.00% 0.29  
90 cs_alpin 13 0.00% 0.00% 7 0.00% 0.00% 0.54  
91 sea_dust2_forest 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
92 de_dust_1337 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
93 de_cpl_stone 23 0.00% 0.00% 6 0.00% 0.00% 0.26  
94 de_irak2 22 0.00% 0.00% 5 0.00% 0.00% 0.23  
95 de_dust13 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
96 de_alexandra 5 0.00% 0.00% 4 0.00% 0.00% 0.80  
97 cs_deathmall 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
98 de_xmasdust 11 0.00% 0.00% 2 0.00% 0.00% 0.18  
99 de_cpl_fire_32 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
100 dm_snowfall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 de_westwood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 de_villaggio 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 de_vertigo_go 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 de_train2015 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 de_trace 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 de_storm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 de_sf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 de_rudnik 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 de_nuke_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 de_nuclear 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 de_noailles 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 de_monotonous2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 de_mon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 de_mog 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 de_legacy_pro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 de_fac_gray_pro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 de_dust_x_version 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 de_dust4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 de_desktop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 de_desert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 de_dazzling_cso 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 de_chateau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 de_chapter5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 de_azara 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 de_algeria 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 de_17b_japan_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 cs_rourne 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 cs_osama_hideout 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 cs_metro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 cs_labyrinth 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 cs_extream 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 cs_compound 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 cs_canyon_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
134 cs_assault_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 cs_assaultjungle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 boost_nuke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]