Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-11 | Dual Berretta Elites | kills with elite | 1 |
2024-01-13 | Shotgun | kills with m3 shotgun | 1 |
2024-01-22 | AK47 | kills with ak47 | 1 |
2024-02-04 | USP Master | kills with usp | 3 |
2024-02-13 | AWP | snipings with awp | 2 |
2024-02-13 | Desert Eagle | kills with deagle | 10 |
2024-02-13 | Headshot King | headshots | 4 |
2024-02-20 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2024-02-20 | P90 | kills with p90 | 1 |
2024-03-04 | Grenadier | kills with grenade | 2 |
2024-03-17 | Knife Maniac | knifings | 2 |
2024-03-30 | Best Latency | ms average connection | 3 |
Go to: absolute's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]