Player Information
gary's History:
Events | Sessions | Awards (379) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
gary | |
Location: Rezekne, Latvia | |
Steam: gary | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Oct. 31st, 2024 @ 15:34:40 |
Total Connection Time: | 138d 23:32:24h |
Average Ping:* | 18 ms (Latency: 9 ms) |
Favorite Server:* | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] |
Favorite Map:* | de_aztec2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 18,166 | |
Rank: | 7 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 6.8563 (2.86*) | |
Headshots per Kill: | 0.4420 (0.3500*) | |
Shots per Kill: | 52.33 | |
Weapon Accuracy: | 8.8% (7%*) | |
Headshots: | 8,833 (14*) | |
Kills: | 19,986 (40*) | |
Deaths: | 2,915 (14*) | |
Longest Kill Streak: | 112 | |
Longest Death Streak: | 12 | |
Suicides: | 174 | |
Teammate Kills: | 0 (0*) |
gary's History:
Events | Sessions | Awards (379) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Field Vice Marshal | |
Kills needed: 14 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 431 times | 431 |
2 | God Like (12+ kills) | 29 times | 319 |
3 | Double Kill (2 kills) | 15 times | 15 |
4 | Triple Kill (3 kills) | 12 times | 24 |
5 | Rampage (5 kills) | 8 times | 32 |
6 | Ownage (7 kills) | 5 times | 30 |
7 | Mega Kill (6 kills) | 5 times | 25 |
8 | Domination (4 kills) | 5 times | 15 |
9 | Unstoppable (11 kills) | 3 times | 30 |
10 | Ultra Kill (8 kills) | 3 times | 21 |
11 | Killing Spree (9 kills) | 3 times | 24 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 37 | 92.50% | 14 | 100.00% | 0.38 | |||
2 | 1.50 | 2 | 5.00% | 0 | 0.00% | 0.00 | |||
3 | Suicide Bomber | 1.00 | 1 | 2.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 452 | 20 | 651 | 1 | 8 | 2.0000 | 4.4% | 32.6 | 56.5 | |
2 | Suicide Bomber | 11 | 11 | 301 | 0 | 1 | 1.0000 | 100.0% | 27.4 | 11.0 |
3 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_aztec2 | 40 | 100.00% | 14 | 100.00% | 2.86 | 14 | 100.00% | 0.35 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | 40 | 100.00% | 14 | 2.8571 | 14 | 100.00% | 0.3500 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | curved_hands.dll | 8 | 20.00% | 0 | 0.00% | 8.00 | 3 | 27.27% | 0.38 | |||
2 | *SaVaS_LT | 7 | 17.50% | 6 | 42.86% | 1.17 | 1 | 9.09% | 0.14 | |||
3 | <Dr. Shit Fun Chew> | 6 | 15.00% | 3 | 21.43% | 2.00 | 1 | 9.09% | 0.17 | |||
4 | Semir Gerkhan | 6 | 15.00% | 0 | 0.00% | 6.00 | 5 | 45.45% | 0.83 | |||
5 | Jackie Chan* | 5 | 12.50% | 3 | 21.43% | 1.67 | 1 | 9.09% | 0.20 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]