Player Information
Deu's History:
Events | Sessions | Awards (92) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Deu | |
Location: (Unknown) | |
Steam: Deu | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Oct. 30th, 2024 @ 13:22:54 |
Total Connection Time: | 2d 11:08:32h |
Average Ping:* | 13 ms (Latency: 7 ms) |
Favorite Server:* | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] |
Favorite Map:* | de_kabul_32 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 4,099 | |
Rank: | 35 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 2.1927 (2.67*) | |
Headshots per Kill: | 0.2408 (0.2917*) | |
Shots per Kill: | 173.00 | |
Weapon Accuracy: | 6.0% (4%*) | |
Headshots: | 189 (7*) | |
Kills: | 785 (24*) | |
Deaths: | 358 (9*) | |
Longest Kill Streak: | 67 | |
Longest Death Streak: | 28 | |
Suicides: | 28 | |
Teammate Kills: | 0 (0*) |
Deu's History:
Events | Sessions | Awards (92) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
Kills needed: 15 (85%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 123 times | 123 |
2 | Double Kill (2 kills) | 22 times | 22 |
3 | Triple Kill (3 kills) | 8 times | 16 |
4 | Rampage (5 kills) | 8 times | 32 |
5 | God Like (12+ kills) | 8 times | 88 |
6 | Domination (4 kills) | 8 times | 24 |
7 | Ownage (7 kills) | 3 times | 18 |
8 | Mega Kill (6 kills) | 3 times | 15 |
9 | Ultra Kill (8 kills) | 2 times | 14 |
10 | Unstoppable (11 kills) | 1 times | 10 |
11 | Monster Kill (10 kills) | 1 times | 9 |
12 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 2 | 8.33% | 1 | 14.29% | 0.50 | |||
2 | 1.00 | 6 | 25.00% | 3 | 42.86% | 0.50 | |||
3 | 1.00 | 11 | 45.83% | 3 | 42.86% | 0.27 | |||
4 | Suicide Bomber | 1.00 | 2 | 8.33% | 0 | 0.00% | 0.00 | ||
5 | 1.40 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 2 | 8.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Suicide Bomber | 49 | 13 | 247 | 1 | 2 | 1.0000 | 26.5% | 19.0 | 24.5 |
2 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 195 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 86 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_aztlan | 12 | 50.00% | 2 | 22.22% | 6.00 | 2 | 28.57% | 0.17 | |||
2 | de_aztec3 | 9 | 37.50% | 4 | 44.44% | 2.25 | 4 | 57.14% | 0.44 | |||
3 | as_oilrig | 3 | 12.50% | 3 | 33.33% | 1.00 | 1 | 14.29% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | 24 | 100.00% | 9 | 2.6667 | 7 | 100.00% | 0.2917 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]