Player Information
R.Flash # MeJIkuu^'s History:
Events | Sessions | Awards (319) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
R.Flash # MeJIkuu^ | |
Location: Vilnius, Lithuania | |
Steam: R.Flash # MeJIkuu^ | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 760d 08:15:45h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 2,622 | |
Rank: | 78 | |
Kills per Minute: | 0.01 | |
Kills per Death: | 0.6718 (0.65*) | |
Headshots per Kill: | 0.2100 (0.2138*) | |
Shots per Kill: | 67.85 | |
Weapon Accuracy: | 43.9% (42%*) | |
Headshots: | 3,420 (275*) | |
Kills: | 16,282 (1,286*) | |
Deaths: | 24,238 (1,983*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 38 | |
Suicides: | 2,507 | |
Teammate Kills: | 0 (0*) |
R.Flash # MeJIkuu^'s History:
Events | Sessions | Awards (319) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander General | |
Kills needed: 1218 (51%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 590 times | 590 |
2 | Double Kill (2 kills) | 384 times | 384 |
3 | Triple Kill (3 kills) | 138 times | 276 |
4 | Domination (4 kills) | 48 times | 144 |
5 | Rampage (5 kills) | 15 times | 60 |
6 | Mega Kill (6 kills) | 7 times | 35 |
7 | Touch a Hostage | 2 times | 4 |
8 | Ultra Kill (8 kills) | 1 times | 7 |
9 | Spawn with the Bomb | 1 times | 2 |
10 | Ownage (7 kills) | 1 times | 6 |
11 | God Like (12+ kills) | 1 times | 11 |
12 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Thorns Aura | 1.00 | 1 | 0.08% | 0 | 0.00% | 0.00 | ||
2 | Shadow Strike | 1.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | ||
3 | Carrion Beetles | 1.00 | 4 | 0.31% | 0 | 0.00% | 0.00 | ||
4 | Immolate | 1.00 | 5 | 0.39% | 0 | 0.00% | 0.00 | ||
5 | Unstable Concoction | 1.00 | 7 | 0.54% | 0 | 0.00% | 0.00 | ||
6 | Orb Of Annihilation | 1.00 | 8 | 0.62% | 0 | 0.00% | 0.00 | ||
7 | Spiked Carapace | 1.00 | 8 | 0.62% | 0 | 0.00% | 0.00 | ||
8 | Locust Swarm | 1.00 | 12 | 0.93% | 0 | 0.00% | 0.00 | ||
9 | Chain Lightning | 1.00 | 19 | 1.48% | 0 | 0.00% | 0.00 | ||
10 | 1.80 | 27 | 2.10% | 0 | 0.00% | 0.00 | |||
11 | Suicide Bomber | 1.00 | 55 | 4.28% | 0 | 0.00% | 0.00 | ||
12 | 1.00 | 211 | 16.41% | 44 | 16.00% | 0.21 | |||
13 | 1.00 | 273 | 21.23% | 77 | 28.00% | 0.28 | |||
14 | 1.00 | 312 | 24.26% | 69 | 25.09% | 0.22 | |||
15 | 1.00 | 342 | 26.59% | 85 | 30.91% | 0.25 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Thorns Aura | 963 | 963 | 1,340 | 0 | 1 | 1.0000 | 100.0% | 1.4 | 963.0 |
2 | Spiked Carapace | 1,350 | 1,350 | 2,047 | 5 | 8 | 1.0000 | 100.0% | 1.5 | 168.8 |
3 | Shadow Strike | 537 | 54 | 264 | 2 | 2 | 1.0000 | 10.1% | 4.9 | 268.5 |
4 | Carrion Beetles | 1,065 | 64 | 457 | 3 | 4 | 1.0000 | 6.0% | 7.1 | 266.3 |
5 | Orb Of Annihilation | 1,054 | 68 | 729 | 2 | 8 | 1.0000 | 6.5% | 10.7 | 131.8 |
6 | Unstable Concoction | 1,106 | 199 | 2,175 | 2 | 6 | 1.0000 | 18.0% | 10.9 | 184.3 |
7 | Immolate | 47 | 47 | 551 | 2 | 5 | 1.0000 | 100.0% | 11.7 | 9.4 |
8 | Suicide Bomber | 1,786 | 526 | 7,497 | 24 | 55 | 1.0000 | 29.5% | 14.3 | 32.5 |
9 | Chain Lightning | 106 | 106 | 2,551 | 7 | 19 | 1.0000 | 100.0% | 24.1 | 5.6 |
10 | Locust Swarm | 156 | 63 | 2,529 | 5 | 12 | 1.0000 | 40.4% | 40.1 | 13.0 |
11 | 40 | 5 | 247 | 1 | 1 | 1.0000 | 12.5% | 49.4 | 40.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 5 | 0.0% | 100.0% | 0.0% | |
2 | Immolate | 47 | 34.0% | 53.2% | 12.8% |
3 | Shadow Strike | 53 | 49.1% | 26.4% | 24.5% |
4 | Carrion Beetles | 61 | 31.1% | 31.1% | 37.7% |
5 | Locust Swarm | 63 | 27.0% | 42.9% | 30.2% |
6 | Orb Of Annihilation | 65 | 43.1% | 23.1% | 33.8% |
7 | Chain Lightning | 90 | 25.6% | 47.8% | 26.7% |
8 | Suicide Bomber | 526 | 27.9% | 45.1% | 27.0% |
9 | Thorns Aura | 937 | 41.4% | 33.2% | 25.4% |
10 | Spiked Carapace | 1,308 | 43.7% | 27.5% | 28.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_airstrip | 25 | 1.94% | 12 | 0.61% | 2.08 | 4 | 1.45% | 0.16 | |||
2 | de_clan2_fire | 20 | 1.56% | 10 | 0.50% | 2.00 | 8 | 2.91% | 0.40 | |||
3 | de_dust2 | 13 | 1.01% | 7 | 0.35% | 1.86 | 1 | 0.36% | 0.08 | |||
4 | de_mandadust | 76 | 5.91% | 48 | 2.42% | 1.58 | 18 | 6.55% | 0.24 | |||
5 | cs_assault_5053 | 25 | 1.94% | 19 | 0.96% | 1.32 | 2 | 0.73% | 0.08 | |||
6 | de_mountainpass | 113 | 8.79% | 99 | 4.99% | 1.14 | 22 | 8.00% | 0.19 | |||
7 | de_dust4ever | 37 | 2.88% | 35 | 1.77% | 1.06 | 10 | 3.64% | 0.27 | |||
8 | de_aztec3 | 41 | 3.19% | 40 | 2.02% | 1.03 | 11 | 4.00% | 0.27 | |||
9 | de_barcelona | 46 | 3.58% | 47 | 2.37% | 0.98 | 8 | 2.91% | 0.17 | |||
10 | de_inferno | 49 | 3.81% | 53 | 2.67% | 0.92 | 12 | 4.36% | 0.24 | |||
11 | de_kabul_32 | 108 | 8.40% | 147 | 7.41% | 0.73 | 22 | 8.00% | 0.20 | |||
12 | cs_assault | 32 | 2.49% | 45 | 2.27% | 0.71 | 8 | 2.91% | 0.25 | |||
13 | de_aztec_2012 | 40 | 3.11% | 62 | 3.13% | 0.65 | 8 | 2.91% | 0.20 | |||
14 | de_azteq | 33 | 2.57% | 51 | 2.57% | 0.65 | 7 | 2.55% | 0.21 | |||
15 | de_clan1_mill | 147 | 11.43% | 233 | 11.75% | 0.63 | 30 | 10.91% | 0.20 | |||
16 | cs_office | 5 | 0.39% | 8 | 0.40% | 0.63 | 1 | 0.36% | 0.20 | |||
17 | de_aztec2 | 27 | 2.10% | 44 | 2.22% | 0.61 | 7 | 2.55% | 0.26 | |||
18 | de_vertigo | 28 | 2.18% | 48 | 2.42% | 0.58 | 6 | 2.18% | 0.21 | |||
19 | de_fac_sandy_pro | 89 | 6.92% | 159 | 8.02% | 0.56 | 20 | 7.27% | 0.22 | |||
20 | de_achient | 34 | 2.64% | 69 | 3.48% | 0.49 | 5 | 1.82% | 0.15 | |||
21 | de_rats_2001 | 42 | 3.27% | 91 | 4.59% | 0.46 | 7 | 2.55% | 0.17 | |||
22 | de_aztec | 21 | 1.63% | 46 | 2.32% | 0.46 | 3 | 1.09% | 0.14 | |||
23 | concord_redone | 22 | 1.71% | 52 | 2.62% | 0.42 | 6 | 2.18% | 0.27 | |||
24 | fy_iceworld2k | 160 | 12.44% | 399 | 20.12% | 0.40 | 38 | 13.82% | 0.24 | |||
25 | de_calendar | 2 | 0.16% | 5 | 0.25% | 0.40 | 0 | 0.00% | 0.00 | |||
26 | cs_italy | 24 | 1.87% | 67 | 3.38% | 0.36 | 5 | 1.82% | 0.21 | |||
27 | de_dust4 | 1 | 0.08% | 3 | 0.15% | 0.33 | 0 | 0.00% | 0.00 | |||
28 | de_dustybleek | 20 | 1.56% | 63 | 3.18% | 0.32 | 4 | 1.45% | 0.20 | |||
29 | cs_afghanistan | 6 | 0.47% | 20 | 1.01% | 0.30 | 2 | 0.73% | 0.33 | |||
30 | cs_carzzz | 0 | 0.00% | 1 | 0.05% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | 1,286 | 100.00% | 1,983 | 0.6485 | 275 | 100.00% | 0.2138 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | chillwild | 87 | 6.77% | 67 | 3.38% | 1.30 | 16 | 5.95% | 0.18 | |||
2 | Jackie Chan* | 80 | 6.22% | 65 | 3.28% | 1.23 | 14 | 5.20% | 0.18 | |||
3 | curved_hands.dll | 69 | 5.37% | 48 | 2.42% | 1.44 | 15 | 5.58% | 0.22 | |||
4 | <NavigiE>resnais | 67 | 5.21% | 66 | 3.33% | 1.02 | 16 | 5.95% | 0.24 | |||
5 | aLone^ | 67 | 5.21% | 55 | 2.77% | 1.22 | 15 | 5.58% | 0.22 | |||
6 | [SixSixOne] where ? is EmO | 55 | 4.28% | 35 | 1.77% | 1.57 | 11 | 4.09% | 0.20 | |||
7 | |Mr. Ass| | 53 | 4.12% | 59 | 2.98% | 0.90 | 11 | 4.09% | 0.21 | |||
8 | [DeaD||PrO]Sn11PeR | 52 | 4.04% | 40 | 2.02% | 1.30 | 7 | 2.60% | 0.13 | |||
9 | {SexyEvils} | 51 | 3.97% | 39 | 1.97% | 1.31 | 8 | 2.97% | 0.16 | |||
10 | MG.:TOXOIC:.DeLiS | 44 | 3.42% | 47 | 2.37% | 0.94 | 14 | 5.20% | 0.32 | |||
11 | wiggle wiggle wiggle Yeah | 44 | 3.42% | 30 | 1.51% | 1.47 | 13 | 4.83% | 0.30 | |||
12 | WEENIE | 43 | 3.34% | 68 | 3.43% | 0.63 | 14 | 5.20% | 0.33 | |||
13 | nJ^ReMpaGe | 42 | 3.27% | 95 | 4.79% | 0.44 | 10 | 3.72% | 0.24 | |||
14 | Удивительный | 34 | 2.64% | 107 | 5.40% | 0.32 | 8 | 2.97% | 0.24 | |||
15 | tRiiCvAiDZinS | 34 | 2.64% | 26 | 1.31% | 1.31 | 9 | 3.35% | 0.26 | |||
16 | `n`a`m`e` | 33 | 2.57% | 43 | 2.17% | 0.77 | 8 | 2.97% | 0.24 | |||
17 | <Dr. Shit Fun Chew> | 32 | 2.49% | 38 | 1.92% | 0.84 | 7 | 2.60% | 0.22 | |||
18 | ai zb viss | 32 | 2.49% | 25 | 1.26% | 1.28 | 7 | 2.60% | 0.22 | |||
19 | P. Ennis | 31 | 2.41% | 23 | 1.16% | 1.35 | 11 | 4.09% | 0.35 | |||
20 | Semir Gerkhan | 28 | 2.18% | 31 | 1.56% | 0.90 | 4 | 1.49% | 0.14 | |||
21 | bRIEDIs | 26 | 2.02% | 47 | 2.37% | 0.55 | 8 | 2.97% | 0.31 | |||
22 | ^Dirty Larry!! | 25 | 1.94% | 36 | 1.82% | 0.69 | 6 | 2.23% | 0.24 | |||
23 | DreamWalker # `[J]ankaa^ | 21 | 1.63% | 30 | 1.51% | 0.70 | 1 | 0.37% | 0.05 | |||
24 | >Trimmeretajs Tims# | 20 | 1.56% | 26 | 1.31% | 0.77 | 3 | 1.12% | 0.15 | |||
25 | Peyko. | 19 | 1.48% | 65 | 3.28% | 0.29 | 1 | 0.37% | 0.05 | |||
26 | WeeO^ 28* | 19 | 1.48% | 32 | 1.61% | 0.59 | 2 | 0.74% | 0.11 | |||
27 | CreativeNemesis | 19 | 1.48% | 18 | 0.91% | 1.06 | 4 | 1.49% | 0.21 | |||
28 | -Punduris Albiin$ | 18 | 1.40% | 25 | 1.26% | 0.72 | 2 | 0.74% | 0.11 | |||
29 | H34VY M3T4L | 16 | 1.24% | 13 | 0.66% | 1.23 | 6 | 2.23% | 0.38 | |||
30 | *SaVaS_LT | 13 | 1.01% | 30 | 1.51% | 0.43 | 2 | 0.74% | 0.15 | |||
31 | ExTrEmE.PoP.n00b.Niknais* | 12 | 0.93% | 24 | 1.21% | 0.50 | 3 | 1.12% | 0.25 | |||
32 | Xtcent | 11 | 0.86% | 237 | 11.95% | 0.05 | 2 | 0.74% | 0.18 | |||
33 | [PVO]Vilka | 11 | 0.86% | 34 | 1.71% | 0.32 | 2 | 0.74% | 0.18 | |||
34 | poMaHTuk* | 10 | 0.78% | 24 | 1.21% | 0.42 | 2 | 0.74% | 0.20 | |||
35 | jjl33t | 8 | 0.62% | 17 | 0.86% | 0.47 | 2 | 0.74% | 0.25 | |||
36 | =SoNiC=#1 | 7 | 0.54% | 41 | 2.07% | 0.17 | 1 | 0.37% | 0.14 | |||
37 | [H.A.W.K.X] Belka | 7 | 0.54% | 16 | 0.81% | 0.44 | 0 | 0.00% | 0.00 | |||
38 | CantSprayYet | 6 | 0.47% | 48 | 2.42% | 0.13 | 0 | 0.00% | 0.00 | |||
39 | Slepkava | 6 | 0.47% | 11 | 0.55% | 0.55 | 1 | 0.37% | 0.17 | |||
40 | Chayofa | 5 | 0.39% | 29 | 1.46% | 0.17 | 1 | 0.37% | 0.20 | |||
41 | Hrenovijs | 5 | 0.39% | 4 | 0.20% | 1.25 | 2 | 0.74% | 0.40 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]