Sections

  Player Information

Player Profile

Steam Community Avatar
 tRiiCvAiDZinS
Location: (Unknown)
Steam: tRiiCvAiDZinS
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 594d 07:49:21h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 5,115
Rank: 77
Kills per Minute: 0.03
Kills per Death: 0.7693 (0.83*)
Headshots per Kill: 0.2054 (0.2095*)
Shots per Kill: 59.72
Weapon Accuracy: 44.1% (29%*)
Headshots: 5,816 (376*)
Kills: 28,309 (1,795*)
Deaths: 36,797 (2,155*)
Longest Kill Streak: 12
Longest Death Streak: 38
Suicides: 4,227
Teammate Kills: 0 (0*)

  History tRiiCvAiDZinS's History:
  Events | Sessions | Awards (223) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
32.36% Kills needed: 1691 (32%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Silver Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Gold Hostage Rescuer Supreme Scout Elite Silver USP
Global Awards
Fusil Automatique


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 744 times 744
2 Double Kill (2 kills) 492 times 492
3 Triple Kill (3 kills) 180 times 360
4 Domination (4 kills) 65 times 195
5 Rampage (5 kills) 35 times 140
6 Mega Kill (6 kills) 15 times 75
7 Ownage (7 kills) 7 times 42
8 Drop the Bomb 4 times -8
9 Pick up the Bomb 3 times 6
10 Touch a Hostage 2 times 4
11 Kill a Hostage 2 times -50
12 Ultra Kill (8 kills) 1 times 7
13 Spawn with the Bomb 1 times 2
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 44 times 65.67% 65.67%
2 Counter-Terrorist 23 times 34.33% 34.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Galil 1.00 424 23.62% 23.62% 102 27.13% 27.13% 0.24
2 Kalashnikov AK-47 1.00 423 23.57% 23.57% 96 25.53% 25.53% 0.23
3 Fusil Automatique 1.00 383 21.34% 21.34% 91 24.20% 24.20% 0.24
4 Colt M4A1 Carbine 1.00 376 20.95% 20.95% 86 22.87% 22.87% 0.23
5 Suicide Bomber 1.00 75 4.18% 4.18% 0 0.00% 0.00% 0.00
6 High Explosive Grenade 1.80 43 2.40% 2.40% 0 0.00% 0.00% 0.00
7 Chain Lightning 1.00 19 1.06% 1.06% 0 0.00% 0.00% 0.00
8 Immolate 1.00 14 0.78% 0.78% 0 0.00% 0.00% 0.00
9 Orb Of Annihilation 1.00 11 0.61% 0.61% 0 0.00% 0.00% 0.00
10 Unstable Concoction 1.00 9 0.50% 0.50% 0 0.00% 0.00% 0.00
11 Locust Swarm 1.00 6 0.33% 0.33% 0 0.00% 0.00% 0.00
12 Carrion Beetles 1.00 5 0.28% 0.28% 0 0.00% 0.00% 0.00
13 Spiked Carapace 1.00 4 0.22% 0.22% 0 0.00% 0.00% 0.00
14 H&K USP .45 Tactical 1.50 1 0.06% 0.06% 1 0.27% 0.27% 1.00
15 Shadow Strike 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
16 Desert Eagle .50AE 1.50 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Suicide Bomber 2,032 584 8,737 33 75 1.0000 28.7% 15.0 27.1
2 Chain Lightning 94 94 2,705 4 17 1.0000 100.0% 28.8 5.5
3 Immolate 110 110 1,586 8 14 1.0000 100.0% 14.4 7.9
4 Orb Of Annihilation 1,512 109 1,169 3 11 1.0000 7.2% 10.7 137.5
5 Unstable Concoction 971 223 2,367 2 9 1.0000 23.0% 10.6 107.9
6 Locust Swarm 93 37 1,345 1 6 1.0000 39.8% 36.4 15.5
7 Carrion Beetles 1,501 83 573 1 5 1.0000 5.5% 6.9 300.2
8 Spiked Carapace 882 882 1,029 2 4 1.0000 100.0% 1.2 220.5
9 Shadow Strike 743 54 264 0 1 1.0000 7.3% 4.9 743.0
10 Kalashnikov AK-47 320 3 192 1 1 1.0000 0.9% 64.0 320.0
11 Thorns Aura 234 234 318 0 0 0.0000 100.0% 1.4 0.0
12 Colt M4A1 Carbine 14 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Desert Eagle .50AE 34 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Spiked Carapace 849 43.3% 29.1% 27.6%
2 Suicide Bomber 584 27.6% 43.7% 28.8%
3 Thorns Aura 228 37.7% 36.0% 26.3%
4 Immolate 110 16.4% 48.2% 35.5%
5 Orb Of Annihilation 98 41.8% 21.4% 36.7%
6 Carrion Beetles 79 45.6% 17.7% 36.7%
7 Chain Lightning 60 35.0% 41.7% 23.3%
8 Shadow Strike 53 41.5% 22.6% 35.8%
9 Locust Swarm 37 35.1% 37.8% 27.0%
10 Kalashnikov AK-47 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_chinatown 4 0.22% 0.22% 0 0.00% 0.00% 4.00 2 0.53% 0.53% 0.50
2 de_the_office_rats_csz 56 3.12% 3.12% 20 0.93% 0.93% 2.80 15 3.99% 3.99% 0.27
3 css_dust3 4 0.22% 0.22% 2 0.09% 0.09% 2.00 2 0.53% 0.53% 0.50
4 de_clan1_mill 2 0.11% 0.11% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
5 cs_assault23 48 2.67% 2.67% 26 1.21% 1.21% 1.85 9 2.39% 2.39% 0.19
6 de_inferno 39 2.17% 2.17% 23 1.07% 1.07% 1.70 13 3.46% 3.46% 0.33
7 de_saintcayeux_rats_csz 23 1.28% 1.28% 14 0.65% 0.65% 1.64 4 1.06% 1.06% 0.17
8 de_17b_athena 3 0.17% 0.17% 2 0.09% 0.09% 1.50 1 0.27% 0.27% 0.33
9 de_grace 22 1.23% 1.23% 16 0.74% 0.74% 1.38 2 0.53% 0.53% 0.09
10 cs_thunder 4 0.22% 0.22% 3 0.14% 0.14% 1.33 1 0.27% 0.27% 0.25
11 de_train 109 6.07% 6.07% 83 3.85% 3.85% 1.31 16 4.26% 4.26% 0.15
12 de_sediment 22 1.23% 1.23% 17 0.79% 0.79% 1.29 5 1.33% 1.33% 0.23
13 big_city2 52 2.90% 2.90% 42 1.95% 1.95% 1.24 9 2.39% 2.39% 0.17
14 de_airstrip 67 3.73% 3.73% 58 2.69% 2.69% 1.16 14 3.72% 3.72% 0.21
15 de_barcelona 45 2.51% 2.51% 39 1.81% 1.81% 1.15 4 1.06% 1.06% 0.09
16 de_azteq 92 5.13% 5.13% 81 3.76% 3.76% 1.14 19 5.05% 5.05% 0.21
17 de_nuke 24 1.34% 1.34% 21 0.97% 0.97% 1.14 4 1.06% 1.06% 0.17
18 de_deltareid_sr2012 40 2.23% 2.23% 37 1.72% 1.72% 1.08 6 1.60% 1.60% 0.15
19 de_kabul_32 132 7.35% 7.35% 125 5.80% 5.80% 1.06 19 5.05% 5.05% 0.14
20 as_oilrig 23 1.28% 1.28% 22 1.02% 1.02% 1.05 10 2.66% 2.66% 0.43
21 de_vertigo 3 0.17% 0.17% 3 0.14% 0.14% 1.00 1 0.27% 0.27% 0.33
22 de_mandadust 2 0.11% 0.11% 2 0.09% 0.09% 1.00 1 0.27% 0.27% 0.50
23 cs_assaultfire 43 2.40% 2.40% 45 2.09% 2.09% 0.96 14 3.72% 3.72% 0.33
24 de_survivor 37 2.06% 2.06% 39 1.81% 1.81% 0.95 8 2.13% 2.13% 0.22
25 de_byfly 152 8.47% 8.47% 162 7.52% 7.52% 0.94 37 9.84% 9.84% 0.24
26 de_fac_sandy_pro 53 2.95% 2.95% 61 2.83% 2.83% 0.87 13 3.46% 3.46% 0.25
27 de_clan2_fire 28 1.56% 1.56% 33 1.53% 1.53% 0.85 1 0.27% 0.27% 0.04
28 de_aztec2 90 5.01% 5.01% 119 5.52% 5.52% 0.76 14 3.72% 3.72% 0.16
29 concord_redone 85 4.74% 4.74% 122 5.66% 5.66% 0.70 15 3.99% 3.99% 0.18
30 de_dust2 117 6.52% 6.52% 179 8.31% 8.31% 0.65 29 7.71% 7.71% 0.25
31 de_rats_rabbity_csz 32 1.78% 1.78% 49 2.27% 2.27% 0.65 6 1.60% 1.60% 0.19
32 de_museum 30 1.67% 1.67% 49 2.27% 2.27% 0.61 3 0.80% 0.80% 0.10
33 de_dust4ever 24 1.34% 1.34% 40 1.86% 1.86% 0.60 4 1.06% 1.06% 0.17
34 cs_assault 30 1.67% 1.67% 54 2.51% 2.51% 0.56 4 1.06% 1.06% 0.13
35 de_aztec3 36 2.01% 2.01% 65 3.02% 3.02% 0.55 9 2.39% 2.39% 0.25
36 de_mirage 73 4.07% 4.07% 145 6.73% 6.73% 0.50 15 3.99% 3.99% 0.21
37 cs_italy 27 1.50% 1.50% 54 2.51% 2.51% 0.50 9 2.39% 2.39% 0.33
38 de_achient 31 1.73% 1.73% 66 3.06% 3.06% 0.47 11 2.93% 2.93% 0.35
39 de_rats_aircraft_csz 24 1.34% 1.34% 60 2.78% 2.78% 0.40 8 2.13% 2.13% 0.33
40 de_rats_2001 21 1.17% 1.17% 54 2.51% 2.51% 0.39 7 1.86% 1.86% 0.33
41 de_dustybleek 19 1.06% 1.06% 50 2.32% 2.32% 0.38 5 1.33% 1.33% 0.26
42 cs_office 27 1.50% 1.50% 73 3.39% 3.39% 0.37 7 1.86% 1.86% 0.26




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] 1,795 100.00% 100.00% 2,155 0.8329 376 100.00% 100.00% 0.2095




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  LatviabRIEDIs 96 5.35% 5.35% 76 3.53% 3.53% 1.26 15 4.05% 4.05% 0.16
2  Germany>Trimmeretajs Tims# 95 5.29% 5.29% 77 3.57% 3.57% 1.23 24 6.49% 6.49% 0.25
3  LatviaaLone^ 92 5.13% 5.13% 78 3.62% 3.62% 1.18 25 6.76% 6.76% 0.27
4  Latviachillwild 88 4.90% 4.90% 58 2.69% 2.69% 1.52 16 4.32% 4.32% 0.18
5  No CountryMG.:TOXOIC:.DeLiS 87 4.85% 4.85% 50 2.32% 2.32% 1.74 16 4.32% 4.32% 0.18
6  BulgariaH34VY M3T4L 75 4.18% 4.18% 72 3.34% 3.34% 1.04 16 4.32% 4.32% 0.21
7  LithuaniaDreamWalker # `[J]ankaa^ 74 4.12% 4.12% 46 2.13% 2.13% 1.61 9 2.43% 2.43% 0.12
8  No Country-Punduris Albiin$ 71 3.96% 3.96% 53 2.46% 2.46% 1.34 17 4.59% 4.59% 0.24
9  LatviaWeeO^ 28* 70 3.90% 3.90% 70 3.25% 3.25% 1.00 20 5.41% 5.41% 0.29
10  No Country|Mr. Ass| 64 3.57% 3.57% 72 3.34% 3.34% 0.89 15 4.05% 4.05% 0.23
11  Syrian arab republic[DeaD||PrO]Sn11PeR 59 3.29% 3.29% 49 2.27% 2.27% 1.20 18 4.86% 4.86% 0.31
12  Latvia`n`a`m`e` 57 3.18% 3.18% 75 3.48% 3.48% 0.76 12 3.24% 3.24% 0.21
13  TurkeyWEENIE 52 2.90% 2.90% 54 2.51% 2.51% 0.96 8 2.16% 2.16% 0.15
14  LatviaCreativeNemesis 51 2.84% 2.84% 46 2.13% 2.13% 1.11 16 4.32% 4.32% 0.31
15  Latviawiggle wiggle wiggle Yeah 48 2.67% 2.67% 60 2.78% 2.78% 0.80 8 2.16% 2.16% 0.17
16  Latvia{SexyEvils} 47 2.62% 2.62% 35 1.62% 1.62% 1.34 9 2.43% 2.43% 0.19
17  No Countryai zb viss 43 2.40% 2.40% 30 1.39% 1.39% 1.43 9 2.43% 2.43% 0.21
18  Latvia^Dirty Larry!! 39 2.17% 2.17% 44 2.04% 2.04% 0.89 9 2.43% 2.43% 0.23
19  Lithuania<NavigiE>resnais 38 2.12% 2.12% 47 2.18% 2.18% 0.81 7 1.89% 1.89% 0.18
20  Syrian arab republicnJ^ReMpaGe 38 2.12% 2.12% 43 2.00% 2.00% 0.88 6 1.62% 1.62% 0.16
21  LatviapoMaHTuk* 37 2.06% 2.06% 48 2.23% 2.23% 0.77 3 0.81% 0.81% 0.08
22  Latviadark angel 36 2.01% 2.01% 74 3.43% 3.43% 0.49 6 1.62% 1.62% 0.17
23  No Country[SixSixOne] where ? is EmO 36 2.01% 2.01% 39 1.81% 1.81% 0.92 7 1.89% 1.89% 0.19
24  Turkeycurved_hands.dll 36 2.01% 2.01% 30 1.39% 1.39% 1.20 7 1.89% 1.89% 0.19
25  No CountryP. Ennis 35 1.95% 1.95% 39 1.81% 1.81% 0.90 4 1.08% 1.08% 0.11
26  No CountryExTrEmE.PoP.n00b.Niknais* 30 1.67% 1.67% 36 1.67% 1.67% 0.83 10 2.70% 2.70% 0.33
27  No Countryaniciua 29 1.62% 1.62% 84 3.90% 3.90% 0.35 2 0.54% 0.54% 0.07
28  No Country[H.A.W.K.X] Belka 29 1.62% 1.62% 27 1.25% 1.25% 1.07 6 1.62% 1.62% 0.21
29  No CountryDopuH*** 25 1.39% 1.39% 36 1.67% 1.67% 0.69 2 0.54% 0.54% 0.08
30  No Countrybudulis 23 1.28% 1.28% 67 3.11% 3.11% 0.34 8 2.16% 2.16% 0.35
31  No Country<Dr. Shit Fun Chew> 21 1.17% 1.17% 39 1.81% 1.81% 0.54 4 1.08% 1.08% 0.19
32  No CountrySemir Gerkhan 21 1.17% 1.17% 34 1.58% 1.58% 0.62 4 1.08% 1.08% 0.19
33  No CountryJackie Chan* 20 1.11% 1.11% 47 2.18% 2.18% 0.43 4 1.08% 1.08% 0.20
34  LithuaniaR.Flash # MeJIkuu^ 20 1.11% 1.11% 44 2.04% 2.04% 0.45 4 1.08% 1.08% 0.20
35  No CountryLordBongoChanka 12 0.67% 0.67% 44 2.04% 2.04% 0.27 3 0.81% 0.81% 0.25
36  LithuaniaCucaracha 11 0.61% 0.61% 32 1.48% 1.48% 0.34 2 0.54% 0.54% 0.18
37  No CountryKULKA 9 0.50% 0.50% 6 0.28% 0.28% 1.50 1 0.27% 0.27% 0.11
38  No Countrybluanon 8 0.45% 0.45% 54 2.51% 2.51% 0.15 2 0.54% 0.54% 0.25
39  Ukraineska 8 0.45% 0.45% 18 0.84% 0.84% 0.44 1 0.27% 0.27% 0.13
40  No Countrywhite angel 7 0.39% 0.39% 10 0.46% 0.46% 0.70 3 0.81% 0.81% 0.43
41  No CountryazisD 6 0.33% 0.33% 7 0.32% 0.32% 0.86 3 0.81% 0.81% 0.50
42  LatviaChmoo Zvaigzne 5 0.28% 0.28% 53 2.46% 2.46% 0.09 3 0.81% 0.81% 0.60
43  Latviagary 5 0.28% 0.28% 40 1.86% 1.86% 0.13 0 0.00% 0.00% 0.00
44  Turkeykafali 5 0.28% 0.28% 14 0.65% 0.65% 0.36 3 0.81% 0.81% 0.60
45  No CountryZaraza777 5 0.28% 0.28% 6 0.28% 0.28% 0.83 1 0.27% 0.27% 0.20
46  No Countrysejmen678 5 0.28% 0.28% 4 0.19% 0.19% 1.25 2 0.54% 0.54% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]