Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryIC3Y 12,622 328 Points 49% 0d 05:14:33h 1,866 611 3.05 692 0.37 0.7%
2  United kingdomMantess 10,786 1426 Points 14% 0d 06:39:23h 1,346 523 2.57 269 0.20 0.5%
3  No CountryVeNoM- 10,083 2183 Points 6% 0d 08:44:17h 1,906 793 2.40 424 0.22 1.1%
4  No Country( . Y . ) 9,555 2611 Points 18% 2d 06:59:01h 1,118 351 3.19 238 0.21 1.5%
5  No Country7eleven 9,312 2654 Points 85% 0d 02:41:14h 813 319 2.55 440 0.54 4.3%
6  No Countryk0nami 9,162 1627 Points 3% 0d 02:46:39h 993 237 4.19 411 0.41 1.1%
7  Latvia[PVO]Vilka 8,692 1639 Points 62% 0d 15:26:29h 1,689 453 3.73 611 0.36 1.7%
8  No CountryRobke 8,492 1048 Points 13% 6d 15:47:22h 998 322 3.10 383 0.38 0.3%
9  LatviaX X X 8,116 382 Points 18% 1d 05:34:39h 821 260 3.16 218 0.27 1.1%
10  LithuaniaBosTras 7,035 855 Points 11% 0d 03:27:40h 709 289 2.45 277 0.39 1.3%
11  Lithuaniazero 6,673 11 Points 13% 3d 00:57:35h 852 411 2.07 179 0.21 0.6%
12  No CountryĶenks 6,405 2394 Points 85% 0d 02:37:36h 516 393 1.31 176 0.34 2.6%
13  No CountryDrakula 6,028 243 Points 13% 2d 00:59:55h 665 333 2.00 160 0.24 2.9%
14  No CountryCHAPPIJS 5,544 319 Points 12% 0d 01:10:20h 476 120 3.97 287 0.60 0.6%
15  SwedenNINDZE 5,519 1725 Points 11% 4d 05:02:55h 599 258 2.32 143 0.24 3.2%
16  GermanyBolts_LATVIA_ 3,781 1129 Points 20% 0d 22:02:07h 328 59 5.56 103 0.31 0.0%
17  United kingdomERZAN 2,992 914 Points 11% 1d 19:29:27h 290 174 1.67 98 0.34 3.6%
18  No CountrySuskis 2,012 763 Points 13% 0d 01:34:50h 227 158 1.44 83 0.37 1.4%
19  LatviaAnti* 2,002 391 Points 10% 1d 04:54:25h 213 52 4.10 94 0.44 0.9%
20  LatviaOQTAY 1,493 340 Points 69% 0d 02:28:35h 176 37 4.76 65 0.37 0.0%
21  No CountryDon Arbeksonovic 1,317 34 Points 41% 0d 00:35:12h 153 98 1.56 76 0.50 1.5%
22  No Country*SaVaS_LT 1,271 58 Points 37% 1d 02:46:57h 114 39 2.92 29 0.25 4.0%
23  No CountryODIN 1,269 269 Points 11% 0d 00:12:50h 71 16 4.44 29 0.41 0.0%
24  No Countrybots123 1,262 262 Points 55% 0d 01:34:31h 194 151 1.28 65 0.34 0.0%
25  Russian federationunnamed 1,261 261 Points 11% 31d 14:03:27h 89 34 2.62 43 0.48 0.0%
26  No CountryDziki Duszek 1,259 107 Points 40% 0d 02:04:31h 78 20 3.90 46 0.59 0.0%
27  No CountryJCB 1,245 124 Points 32% 0d 00:52:13h 146 92 1.59 32 0.22 2.3%
28  LithuaniaParazitas 1,230 177 Points 6% 2d 07:20:09h 83 28 2.96 36 0.43 1.2%
29  No CountryTryspaloskes 1,201 201 Points 1% 0d 00:30:33h 77 36 2.14 19 0.25 0.0%
30  No CountryGUSTAVO ENCIKLOPEDIJA 1,187 160 Points 89% 0d 05:59:34h 65 17 3.82 42 0.65 0.0%
31  No CountryBabauzis 1,186 186 Points 12% 0d 01:00:11h 61 39 1.56 31 0.51 0.2%
32  IndiaMARCIS 1,176 176 Points 56% 0d 00:23:19h 65 16 4.06 16 0.25 0.0%
33  No Country<<<( MV6 )>> 1,143 143 Points 11% 0d 00:12:49h 53 23 2.30 23 0.43 0.0%
34  No CountryMelituskynas 1,129 129 Points 11% 0d 11:00:43h 63 35 1.80 12 0.19 0.0%
35  No CountryZuikis 1,111 111 Points 12% 0d 00:26:41h 62 31 2.00 16 0.26 0.0%
36  No Countrysenbonzakura kageyoshi 1,096 0 Points 55% 0d 00:27:19h 30 8 3.75 29 0.97 0.0%
37  No CountryE99 1,060 60 Points 4% 1d 00:46:17h 21 13 1.62 7 0.33 4.7%
38  Latvialil peep </3 1,057 57 Points 43% 0d 04:33:22h 13 2 6.50 4 0.31 0.0%
39  No CountryExedy 1,048 48 Points 97% 0d 00:03:11h 20 8 2.50 9 0.45 0.0%
40  No CountryK2019AMAL 1,045 45 Points 17% 0d 00:05:15h 17 6 2.83 9 0.53 0.0%
41  No Countrykyu 1,043 11 Points 100% 0d 00:04:44h 16 5 3.20 13 0.81 0.0%
42  No Countryavies pautas esu 1,026 26 Points 5% 0d 00:31:54h 18 12 1.50 8 0.44 0.8%
43  No CountryNasty Burgeris 1,018 18 Points 13% 0d 03:49:28h 7 2 3.50 3 0.43 7.8%
44  No CountryLitrinis 1,018 18 Points 6% 0d 00:14:43h 22 24 0.92 10 0.45 5.8%
45  No CountryApoolus 1,013 13 Points 41% 0d 00:05:10h 10 8 1.25 2 0.20 0.0%
46  No Countrynur_09KKKKKKKKKKKKKKKKK 1,012 12 Points 14% 0d 00:02:42h 5 3 1.67 4 0.80 0.0%
47  LatviaDokgoo 1,002 2 Points 4% 0d 08:36:30h 1 0 1.00 0 0.00 0.0%
48  Lithuaniabacka 1,001 1 Points 32% 0d 00:03:44h 2 1 2.00 2 1.00 0.0%
49  No Countrysinister 1,001 -2 Points 19% 0d 00:02:57h 3 4 0.75 2 0.67 4.3%
50  No Country*M*Z* 1,000 0 Points 7% 0d 03:13:38h 10 8 1.25 3 0.30 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]