Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-18 | 75 | 1,506 | 0d 09:09:42h | 947 | 1,266 | 0.75 | 177 | 0.19 | 155 | 0 | 7 |
2024-10-19 | -58 | 1,448 | 0d 07:43:35h | 797 | 1,290 | 0.62 | 175 | 0.22 | 118 | 0 | 9 |
2024-10-20 | 221 | 1,669 | 0d 05:50:14h | 541 | 1,075 | 0.50 | 109 | 0.20 | 76 | 0 | 7 |
2024-10-21 | -208 | 1,461 | 0d 05:45:19h | 581 | 923 | 0.63 | 126 | 0.22 | 87 | 0 | 9 |
2024-10-22 | 70 | 1,531 | 0d 05:47:48h | 626 | 980 | 0.64 | 130 | 0.21 | 99 | 0 | 9 |
2024-10-23 | 299 | 1,830 | 0d 05:46:18h | 663 | 1,004 | 0.66 | 152 | 0.23 | 109 | 0 | 8 |
2024-10-24 | 249 | 2,079 | 0d 06:50:35h | 709 | 950 | 0.75 | 162 | 0.23 | 83 | 0 | 7 |
2024-10-25 | -134 | 1,945 | 0d 09:16:40h | 993 | 1,131 | 0.88 | 198 | 0.20 | 144 | 0 | 8 |
2024-10-26 | 297 | 2,242 | 0d 07:41:24h | 725 | 1,196 | 0.61 | 145 | 0.20 | 143 | 0 | 8 |
2024-10-27 | -228 | 2,014 | 0d 01:56:36h | 177 | 376 | 0.47 | 35 | 0.20 | 41 | 0 | 4 |
2024-10-28 | 347 | 2,361 | 0d 07:42:12h | 714 | 1,428 | 0.50 | 156 | 0.22 | 152 | 0 | 7 |
2024-10-29 | 331 | 2,692 | 0d 06:42:17h | 810 | 888 | 0.91 | 193 | 0.24 | 98 | 0 | 9 |
2024-10-30 | -338 | 2,354 | 0d 06:59:13h | 795 | 1,033 | 0.77 | 164 | 0.21 | 90 | 0 | 9 |
2024-10-31 | -76 | 2,278 | 0d 09:03:47h | 952 | 1,712 | 0.56 | 175 | 0.18 | 140 | 0 | 7 |
2024-11-01 | 13 | 2,291 | 0d 00:02:47h | 7 | 7 | 1.00 | 3 | 0.43 | 0 | 0 | 4 |
Items above are generated from the last 14 days.
Go to: chillwild's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]