Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-01 | 32 | 7,728 | 0d 00:16:44h | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-31 | 114 | 7,696 | 0d 11:14:47h | 46 | 69 | 0.67 | 2 | 0.04 | 12 | 0 | 13 |
2024-10-30 | 15 | 7,582 | 0d 08:36:05h | 26 | 52 | 0.50 | 1 | 0.04 | 9 | 0 | 5 |
2024-10-29 | -18 | 7,567 | 0d 08:25:39h | 28 | 33 | 0.85 | 1 | 0.04 | 32 | 0 | 3 |
2024-10-28 | -19 | 7,585 | 0d 10:56:03h | 39 | 62 | 0.63 | 0 | 0.00 | 21 | 0 | 5 |
2024-10-27 | -67 | 7,604 | 0d 09:35:25h | 38 | 56 | 0.68 | 1 | 0.03 | 20 | 0 | 11 |
2024-10-26 | 12 | 7,671 | 0d 10:22:38h | 39 | 50 | 0.78 | 2 | 0.05 | 22 | 0 | 3 |
2024-10-25 | 41 | 7,659 | 0d 08:02:58h | 38 | 41 | 0.93 | 0 | 0.00 | 16 | 0 | 5 |
2024-10-24 | -85 | 7,618 | 0d 09:21:43h | 28 | 49 | 0.57 | 0 | 0.00 | 15 | 0 | 2 |
2024-10-23 | 73 | 7,703 | 0d 10:40:06h | 32 | 41 | 0.78 | 3 | 0.09 | 18 | 0 | 3 |
2024-10-22 | 165 | 7,630 | 0d 07:29:01h | 53 | 31 | 1.71 | 5 | 0.09 | 23 | 0 | 7 |
2024-10-21 | 347 | 7,465 | 0d 10:06:23h | 53 | 37 | 1.43 | 2 | 0.04 | 12 | 0 | 12 |
2024-10-20 | 186 | 7,118 | 0d 11:26:33h | 49 | 55 | 0.89 | 2 | 0.04 | 9 | 0 | 4 |
2024-10-19 | -27 | 6,932 | 0d 06:56:21h | 14 | 41 | 0.34 | 1 | 0.07 | 11 | 0 | 2 |
2024-10-18 | 40 | 6,959 | 0d 07:48:35h | 43 | 44 | 0.98 | 0 | 0.00 | 18 | 0 | 11 |
Items above are generated from the last 14 days.
Go to: Spainiitis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]