Weapon Statistics
From a total of 2,213,157 kills with 911,346 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 27,299 | 1.23% | 0 | 0.00% | 0.00 | |||
2 | 1.40 | 44,366 | 2.00% | 9,028 | 0.99% | 0.20 | |||
3 | 1.70 | 1,553 | 0.07% | 361 | 0.04% | 0.23 | |||
4 | 1.80 | 509,348 | 23.01% | 128,692 | 14.12% | 0.25 | |||
5 | 1.40 | 196,153 | 8.86% | 51,511 | 5.65% | 0.26 | |||
6 | 1.40 | 8,294 | 0.37% | 2,348 | 0.26% | 0.28 | |||
7 | 1.40 | 8,848 | 0.40% | 2,488 | 0.27% | 0.28 | |||
8 | 1.25 | 7,182 | 0.32% | 2,482 | 0.27% | 0.35 | |||
9 | 1.50 | 1,014 | 0.05% | 378 | 0.04% | 0.37 | |||
10 | 1.25 | 14,566 | 0.66% | 5,410 | 0.59% | 0.37 | |||
11 | 1.50 | 3,701 | 0.17% | 1,577 | 0.17% | 0.43 | |||
12 | 0.80 | 18,766 | 0.85% | 8,031 | 0.88% | 0.43 | |||
13 | 1.00 | 10,238 | 0.46% | 4,484 | 0.49% | 0.44 | |||
14 | 1.25 | 3,077 | 0.14% | 1,344 | 0.15% | 0.44 | |||
15 | 1.25 | 28,990 | 1.31% | 12,820 | 1.41% | 0.44 | |||
16 | 1.50 | 6,399 | 0.29% | 2,858 | 0.31% | 0.45 | |||
17 | 1.50 | 1,085 | 0.05% | 492 | 0.05% | 0.45 | |||
18 | 1.00 | 5,579 | 0.25% | 2,558 | 0.28% | 0.46 | |||
19 | 1.00 | 636 | 0.03% | 296 | 0.03% | 0.47 | |||
20 | 1.50 | 4,758 | 0.21% | 2,260 | 0.25% | 0.47 | |||
21 | 1.60 | 40,114 | 1.81% | 19,179 | 2.10% | 0.48 | |||
22 | 1.25 | 17,400 | 0.79% | 8,442 | 0.93% | 0.49 | |||
23 | 1.00 | 576,353 | 26.04% | 288,560 | 31.66% | 0.50 | |||
24 | 1.50 | 211,593 | 9.56% | 106,999 | 11.74% | 0.51 | |||
25 | 1.00 | 454,266 | 20.53% | 242,159 | 26.57% | 0.53 | |||
26 | 1.00 | 11,579 | 0.52% | 6,589 | 0.72% | 0.57 |
Go to: Kick.lv | Jailbreak
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]