Map Statistics
From a total of 437,091 kills with 112,991 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_storm | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
2 | fy_pool_day | 69 | 0.02% | 31 | 0.03% | 0.45 | |||
3 | cs_assault | 26 | 0.01% | 11 | 0.01% | 0.42 | |||
4 | de_paintball | 452 | 0.10% | 172 | 0.15% | 0.38 | |||
5 | cs_backalley | 27 | 0.01% | 10 | 0.01% | 0.37 | |||
6 | de_airstrip | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
7 | de_dust2 | 160 | 0.04% | 50 | 0.04% | 0.31 | |||
8 | gg_piranesi | 17 | 0.00% | 5 | 0.00% | 0.29 | |||
9 | pb_ruins | 611 | 0.14% | 173 | 0.15% | 0.28 | |||
10 | fy_17b_snow_village | 2,530 | 0.58% | 714 | 0.63% | 0.28 | |||
11 | fun_only_guns | 908 | 0.21% | 258 | 0.23% | 0.28 | |||
12 | dm_depot | 5,857 | 1.34% | 1,648 | 1.46% | 0.28 | |||
13 | de_torn_mini_ancien | 4,968 | 1.14% | 1,368 | 1.21% | 0.28 | |||
14 | cs_italy_mini | 22,135 | 5.06% | 6,140 | 5.43% | 0.28 | |||
15 | cs_crackdown | 17,766 | 4.06% | 4,920 | 4.35% | 0.28 | |||
16 | (Unaccounted) | 18 | 0.00% | 5 | 0.00% | 0.28 | |||
17 | zm_thunderclap | 3,047 | 0.70% | 822 | 0.73% | 0.27 | |||
18 | gg_realcraft | 3,012 | 0.69% | 812 | 0.72% | 0.27 | |||
19 | gg_capture | 286 | 0.07% | 78 | 0.07% | 0.27 | |||
20 | dm_cuba | 7,082 | 1.62% | 1,897 | 1.68% | 0.27 | |||
21 | de_bank_csgo | 99 | 0.02% | 27 | 0.02% | 0.27 | |||
22 | cs_office | 32,604 | 7.46% | 8,646 | 7.65% | 0.27 | |||
23 | cs_mansionsimpsons | 28,312 | 6.48% | 7,619 | 6.74% | 0.27 | |||
24 | cs_mansion | 36,565 | 8.37% | 9,801 | 8.67% | 0.27 | |||
25 | cs_747 | 3,107 | 0.71% | 850 | 0.75% | 0.27 | |||
26 | aim_cseesti_day | 7,271 | 1.66% | 1,988 | 1.76% | 0.27 | |||
27 | zm_heal_snow2 | 14,550 | 3.33% | 3,717 | 3.29% | 0.26 | |||
28 | zm_cave_new | 5,091 | 1.16% | 1,333 | 1.18% | 0.26 | |||
29 | gg_fask | 3,390 | 0.78% | 878 | 0.78% | 0.26 | |||
30 | gg_beachparty_b1 | 2,091 | 0.48% | 546 | 0.48% | 0.26 | |||
31 | dm_trains | 12,026 | 2.75% | 3,150 | 2.79% | 0.26 | |||
32 | de_westwood | 37,785 | 8.64% | 9,970 | 8.82% | 0.26 | |||
33 | cs_estate | 6,547 | 1.50% | 1,689 | 1.49% | 0.26 | |||
34 | cs_crackhouse | 25,578 | 5.85% | 6,645 | 5.88% | 0.26 | |||
35 | cf_ship | 6,110 | 1.40% | 1,612 | 1.43% | 0.26 | |||
36 | a_zod_junkyard | 5,805 | 1.33% | 1,509 | 1.34% | 0.26 | |||
37 | aim_crazyjump_2015 | 7,998 | 1.83% | 2,073 | 1.83% | 0.26 | |||
38 | zm_heal_dust2 | 27,247 | 6.23% | 6,728 | 5.95% | 0.25 | |||
39 | hns_minecraft | 4,802 | 1.10% | 1,217 | 1.08% | 0.25 | |||
40 | hns_easycity | 15,982 | 3.66% | 3,931 | 3.48% | 0.25 | |||
41 | de_okna | 96 | 0.02% | 24 | 0.02% | 0.25 | |||
42 | cs_middleage | 2,351 | 0.54% | 594 | 0.53% | 0.25 | |||
43 | cs_assault_upc | 55 | 0.01% | 14 | 0.01% | 0.25 | |||
44 | xmas_nipperhouse | 54 | 0.01% | 13 | 0.01% | 0.24 | |||
45 | xmas_lodge | 449 | 0.10% | 106 | 0.09% | 0.24 | |||
46 | gm_strategybg | 2,091 | 0.48% | 511 | 0.45% | 0.24 | |||
47 | dm_flycraft_b1 | 1,275 | 0.29% | 306 | 0.27% | 0.24 | |||
48 | de_msx1point6 | 5,438 | 1.24% | 1,305 | 1.15% | 0.24 | |||
49 | cs_italy | 15,896 | 3.64% | 3,743 | 3.31% | 0.24 | |||
50 | cs_havana | 55 | 0.01% | 13 | 0.01% | 0.24 | |||
51 | cs_assault_mini | 24,787 | 5.67% | 5,926 | 5.24% | 0.24 | |||
52 | hns_cccp2 | 18,984 | 4.34% | 4,457 | 3.94% | 0.23 | |||
53 | de_survivor | 156 | 0.04% | 36 | 0.03% | 0.23 | |||
54 | de_miez | 3,273 | 0.75% | 738 | 0.65% | 0.23 | |||
55 | de_china | 358 | 0.08% | 78 | 0.07% | 0.22 | |||
56 | de_chateau | 1,310 | 0.30% | 288 | 0.25% | 0.22 | |||
57 | de_bikinibottom | 72 | 0.02% | 16 | 0.01% | 0.22 | |||
58 | cs_rats2_final | 1,130 | 0.26% | 249 | 0.22% | 0.22 | |||
59 | cs_militia | 9 | 0.00% | 2 | 0.00% | 0.22 | |||
60 | dm_sakura_arch | 6,751 | 1.54% | 1,425 | 1.26% | 0.21 | |||
61 | de_piranesi | 5 | 0.00% | 1 | 0.00% | 0.20 | |||
62 | as_oilrig | 237 | 0.05% | 45 | 0.04% | 0.19 | |||
63 | de_roaches | 214 | 0.05% | 39 | 0.03% | 0.18 | |||
64 | de_rats_2001 | 85 | 0.02% | 15 | 0.01% | 0.18 | |||
65 | de_dust2_2x2 | 11 | 0.00% | 2 | 0.00% | 0.18 | |||
66 | pb_snow | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
67 | pb_sick | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | pb_papo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | pb_castle | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
70 | pbee_neon | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
71 | paintwar | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
72 | paintball_azurro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
73 | paintball_assek | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
74 | gg_shipment | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
75 | gg_bobijs | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
76 | fy_iceworld2k | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | de_vertigo | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | de_torn | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | de_cpl_mill | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | cs_paintball | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
81 | csp_paintball | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
82 | crash | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | bb_varvilised | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
84 | bb_ultrabuild4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
85 | bb_stepup | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
86 | bb_septic4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
87 | bb_rooshin | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
88 | bb_revenge_snow | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
89 | bb_revenge_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
90 | bb_retribution5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
91 | bb_polaris | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | bb_orange_dworld | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
93 | bb_megabuild4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | bb_lockout | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
95 | bb_liivamaed_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | bb_kyku | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
97 | bb_kick_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
98 | bb_kick_castle_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
99 | bb_kick_castle | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
100 | bb_kick | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | bb_infection2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
102 | bb_hotpursuit | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
103 | bb_hidebase | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
104 | bb_frozen | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
105 | bb_ff_hunt_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
106 | bb_egypt_rg | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
107 | bb_crete3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
108 | bb_corners7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
109 | bb_construction | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
110 | bb_comet_eb@_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
111 | bb_colours | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | bb_classic11 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
113 | bb_castle2016_final_fix | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
114 | bb_basement6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | bb_autumn | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | bb_alley | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | aim_map | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Kick.lv | TTT
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]