Sections

  Action Statistics

From a total of 68,859,501 earned actions


Rank Action Earned sort-descending.gif Reward
1 Headshot 38,944,847 times 1
2 Double Kill (2 kills) 16,199,137 times 1
3 Triple Kill (3 kills) 6,551,444 times 2
4 Domination (4 kills) 2,901,568 times 3
5 Rampage (5 kills) 1,424,753 times 4
6 Mega Kill (6 kills) 775,779 times 5
7 God Like (12+ kills) 608,750 times 11
8 Ownage (7 kills) 462,603 times 6
9 Ultra Kill (8 kills) 296,078 times 7
10 Killing Spree (9 kills) 202,059 times 8
11 Monster Kill (10 kills) 146,040 times 9
12 Unstoppable (11 kills) 109,910 times 10
13 Kill a Hostage 56,512 times -25
14 Touch a Hostage 53,416 times 2
15 Drop the Bomb 41,162 times -2
16 Spawn with the Bomb 26,710 times 2
17 Assassinate the VIP 21,052 times 10
18 Pick up the Bomb 16,556 times 2
19 All Counter-Terrorists eliminated 5,548 times 0
20 All Terrorists eliminated 5,032 times 0
21 Rescue a Hostage 4,103 times 5
22 Become the VIP 1,840 times 1
23 Plant the Bomb 1,412 times 15
24 Terrorists bombed the target 845 times 0
25 Counter-Terrorists rescued all the hostages 775 times 0
26 Start Defusing the Bomb Without a Defuse Kit 736 times 0
27 Defuse the Bomb 394 times 15
28 Counter-Terrorists defused the bomb 394 times 0
29 Start Defusing the Bomb With a Defuse Kit 46 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]