Weapon Statistics
From a total of 189 kills with 47 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 40 | 21.16% | 12 | 25.53% | 0.30 | |||
2 | 1.00 | 45 | 23.81% | 11 | 23.40% | 0.24 | |||
3 | 1.00 | 13 | 6.88% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 2 | 1.06% | 2 | 4.26% | 1.00 | |||
5 | 2.00 | 9 | 4.76% | 2 | 4.26% | 0.22 | |||
6 | 1.00 | 6 | 3.17% | 1 | 2.13% | 0.17 | |||
7 | 1.00 | 33 | 17.46% | 8 | 17.02% | 0.24 | |||
8 | 1.20 | 22 | 11.64% | 5 | 10.64% | 0.23 | |||
9 | 1.10 | 19 | 10.05% | 6 | 12.77% | 0.32 |
Go to: Kick.lv | CSGO: Public
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]