Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-10-10 | Top Defuser | bomb defusions | 2 |
2021-10-13 | Top Demolitionist | bomb plantings | 3 |
2021-10-20 | AWP | snipings with awp | 1 |
2021-10-20 | Knife Maniac | knifings | 5 |
2021-10-23 | Headshot King | headshots | 2 |
2021-10-26 | AK47 | kills with ak47 | 4 |
2021-11-26 | Shotgun | kills with m3 shotgun | 2 |
2022-02-10 | Grenadier | kills with grenade | 1 |
2022-02-11 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-02-11 | Desert Eagle | kills with deagle | 6 |
Go to: s1mple's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]