Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2024-10-31 11:19:10 | Death | wiggle wiggle wiggle Yeah killed me with Unstable Concoction. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:58 | Death | wiggle wiggle wiggle Yeah killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:52 | Kill | I killed Semir Gerkhan with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:45 | Death | aLone^ killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:43 | Kill | I killed Semir Gerkhan with a headshot from m4a1. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:38 | Death | aLone^ killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:31 | Kill | I killed <Dr. Shit Fun Chew> with a headshot from famas. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:26 | Kill | I killed Удивительный with famas. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:14 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:18:00 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:17:24 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:17:08 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:17:01 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:50 | Death | aLone^ killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:44 | Death | Удивительный killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:40 | Death | curved_hands.dll killed me with famas. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:26 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:16 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:11 | Kill | I killed DreamWalker # `[J]ankaa^ with a headshot from galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:16:04 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:59 | Death | <Dr. Shit Fun Chew> killed me with m4a1. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:56 | Kill | I killed wiggle wiggle wiggle Yeah with a headshot from galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:51 | Kill | I killed wiggle wiggle wiggle Yeah with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:45 | Kill | I killed wiggle wiggle wiggle Yeah with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:38 | Kill | I killed WeeO^ 28* with a headshot from galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:32 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:28 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:15 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:08 | Death | WeeO^ 28* killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:15:00 | Kill | I killed [SixSixOne] where ? is EmO with m4a1. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:14:59 | Kill | I killed curved_hands.dll with m4a1. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:14:55 | Death | aLone^ killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:14:42 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:14:39 | Death | curved_hands.dll killed me with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:14:01 | Death | [SixSixOne] where ? is EmO killed me with famas. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:13:48 | Death | wiggle wiggle wiggle Yeah killed me with m4a1. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:13:31 | Death | Semir Gerkhan killed me with famas. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:13:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:13:29 | Kill | I killed Xtcent with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:12:48 | Kill | I killed [SixSixOne] where ? is EmO with galil. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:12:27 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
2024-10-31 11:12:13 | Death | Xtcent killed me with ak47. | Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] | de_mountainpass |
Go to: poMaHTuk*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]