Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2024-10-26 12:09:57 | Disconnect | I left the game. | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 12:09:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 12:04:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 12:03:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 12:02:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 11:56:20 | Entry | I entered the game. | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
2024-10-26 11:56:03 | Connect | I connected to the server. | Kick.lv | Zombie Plague + WAR3FT 31lvl *New Modes* | zm_dust_winter |
Go to: KeyC's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]