Sections

  Player Rankings

Find a player:
Ranking View


Rank Player sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  No Countrykilled 936 50 Points 12% 0d 02:22:13h 203 345 0.59 70 0.34 7.5%
202  No Countryknown_ 2,930 258 Points 48% 1d 01:38:10h 379 459 0.83 128 0.34 3.8%
203  No Countrykupezas 8,335 148 Points 82% 0d 15:21:19h 3,277 2,083 1.57 1,026 0.31 6.8%
204  No Countrykyrxh 1,006 6 Points 62% 0d 00:00:36h 2 0 2.00 1 0.50 0.0%
205  No Countrylatvietis%ar%pistangaam 1,144 144 Points 91% 0d 00:38:07h 120 109 1.10 63 0.53 4.2%
206  No Countrylemme cook 1,055 55 Points 21% 0d 00:05:15h 25 11 2.27 10 0.40 15.7%
207  No Countrylepis 1,074 74 Points 100% 0d 00:14:31h 48 35 1.37 22 0.46 3.6%
208  No Countrylvjarans 1,205 205 Points 70% 0d 00:33:47h 128 83 1.54 46 0.36 6.8%
209  Lithuaniam4a1 7,127 733 Points 41% 11d 21:45:11h 1,422 724 1.96 729 0.51 8.1%
210  No Countrymufko 4,543 394 Points 56% 0d 04:23:39h 903 563 1.60 205 0.23 5.8%
211  Latvian_n 1,005 5 Points 57% 0d 00:35:12h 3 2 1.50 1 0.33 0.0%
212  No Countryneidomus.cfg 1,101 29 Points 55% 1d 12:43:29h 90 78 1.15 34 0.38 7.1%
213  No Countrynezvers69 1,010 10 Points 100% 0d 00:02:24h 6 4 1.50 1 0.17 9.2%
214  Latviano-legal 1,175 103 Points 19% 3d 09:07:34h 152 133 1.14 68 0.45 10.5%
215  GermanypTb | SPYDER 16,644 1332 Points 75% 21d 18:42:10h 10,591 1,594 6.64 2,956 0.28 10.7%
216  No Countrypankuc1ns 1,226 226 Points 100% 0d 00:46:03h 165 113 1.46 42 0.25 2.6%
217  LatviapoMaHTuk* 5,461 249 Points 100% 700d 22:29:06h 28,434 37,870 0.75 5,912 0.21 46.4%
218  No Countrysandra sinele 1,033 2 Points 45% 0d 00:08:15h 14 5 2.80 6 0.43 22.5%
219  Latviascooby 7,656 597 Points 69% 14d 03:33:48h 1,242 83 14.96 668 0.54 8.4%
220  Swedenseiko. 1,321 321 Points 17% 10d 04:38:04h 149 64 2.33 49 0.33 3.2%
221  No Countrysejmen678 1,046 46 Points 84% 0d 01:17:11h 33 26 1.27 15 0.45 8.3%
222  No Countryshaggy 6,759 228 Points 27% 0d 07:55:03h 2,506 1,375 1.82 1,086 0.43 8.4%
223  Ukraineska 11,229 468 Points 100% 1d 05:56:47h 9,632 3,545 2.72 2,845 0.30 4.1%
224  No Countryskubs777 2,515 1515 Points 5% 0d 01:14:53h 328 248 1.32 101 0.31 6.1%
225  No Countrysquna-ma-tata 8,783 -140 Points 100% 0d 09:38:57h 2,935 1,360 2.16 1,241 0.42 4.6%
226  No Countrysqunamatata!!! 6,252 841 Points 11% 1d 17:58:49h 3,012 1,532 1.97 1,048 0.35 4.4%
227  LatviastageOne 1,013 13 Points 81% 0d 07:56:52h 14 12 1.17 3 0.21 0.6%
228  No Countrystr1x 4,096 2815 Points 2% 0d 01:45:22h 486 81 6.00 239 0.49 3.2%
229  No Countrysw 996 -4 Points 4% 0d 00:01:13h 1 3 0.33 0 0.00 3.3%
230  No CountrytRiiCvAiDZinS 5,688 32 Points 100% 594d 18:38:50h 29,436 38,174 0.77 6,066 0.21 43.7%
231  No Countryterorost 940 -60 Points 34% 0d 00:28:59h 61 113 0.54 25 0.41 4.8%
232  Moldova, republic ofuropeK 14,682 1536 Points 100% 25d 09:38:57h 9,189 1,579 5.82 3,014 0.33 13.6%
233  No Countryvandal.z 3,327 623 Points 82% 0d 04:37:28h 382 213 1.79 145 0.38 3.1%
234  No Countrywhite angel 1,000 49 Points 85% 0d 02:17:03h 202 274 0.74 48 0.24 4.4%
235  No Countrywhysoserious? 4,395 713 Points 71% 0d 01:33:27h 602 191 3.15 268 0.45 5.8%
236  Latviawiggle wiggle wiggle Yeah 4,956 -818 Points 100% 596d 10:20:03h 28,812 36,635 0.79 6,067 0.21 42.1%
237  No Countryxehurcyiw 1,012 12 Points 56% 0d 00:07:07h 7 6 1.17 5 0.71 28.6%
238  No Countryzm 1,004 4 Points 18% 0d 00:01:31h 6 6 1.00 2 0.33 5.4%
239  Latvia{SexyEvils} 5,358 -44 Points 100% 569d 15:03:32h 30,790 40,434 0.76 6,376 0.21 43.8%
240  No Country|Mr. Ass| 5,608 251 Points 100% 602d 00:15:38h 29,769 37,938 0.78 6,083 0.20 41.2%
241  No Country×LATVIJA× 1,570 204 Points 27% 0d 01:21:25h 211 105 2.01 73 0.35 4.6%
242  No CountryƙąƖıʂɬơ 1,070 70 Points 46% 0d 00:15:09h 40 27 1.48 25 0.63 13.9%
243  Russian federationВЖИК 3,303 956 Points 100% 4d 12:21:05h 335 98 3.42 141 0.42 13.1%
244  LatviaЕсть пробитие 1,064 17 Points 100% 0d 14:34:02h 59 55 1.07 28 0.47 7.7%
245  No CountryМеня Мага зовут 7,198 -7 Points 18% 2d 05:27:06h 10,020 4,219 2.37 2,313 0.23 4.1%
246  No CountryНачальник 1,094 49 Points 49% 0d 13:27:21h 60 29 2.07 20 0.33 1.1%
247  No Countryебашил в крокусе 9,419 557 Points 34% 1d 02:25:25h 4,957 1,648 3.01 1,869 0.38 5.5%
248  No CountryӇą**ąJӀʋ_Ɓ_ƬąղƘʋ 3,614 314 Points 89% 0d 02:07:44h 432 282 1.53 176 0.41 12.2%


Page: 1 2 3 4 5




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]