Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryIC3Y 12,622 328 Points 63% 0d 05:14:33h 1,866 611 3.05 692 0.37 0.7%
2  United kingdomMantess 10,786 1426 Points 28% 0d 06:39:23h 1,346 523 2.57 269 0.20 0.5%
3  No CountryVeNoM- 10,083 2183 Points 20% 0d 08:44:17h 1,906 793 2.40 424 0.22 1.1%
4  No Country( . Y . ) 9,555 2611 Points 32% 2d 06:59:01h 1,118 351 3.19 238 0.21 1.5%
5  No Country7eleven 9,312 2654 Points 99% 0d 02:41:14h 813 319 2.55 440 0.54 4.3%
6  No Countryk0nami 9,162 1627 Points 17% 0d 02:46:39h 993 237 4.19 411 0.41 1.1%
7  Latvia[PVO]Vilka 8,692 1639 Points 76% 0d 15:26:29h 1,689 453 3.73 611 0.36 1.7%
8  No CountryRobke 8,492 1048 Points 27% 6d 15:47:22h 998 322 3.10 383 0.38 0.3%
9  LatviaX X X 8,116 382 Points 32% 1d 05:34:39h 821 260 3.16 218 0.27 1.1%
10  LithuaniaBosTras 7,035 855 Points 25% 0d 03:27:40h 709 289 2.45 277 0.39 1.3%
11  Lithuaniazero 6,673 11 Points 27% 3d 00:57:35h 852 411 2.07 179 0.21 0.6%
12  No CountryExclusive_ 6,656 627 Points 12% 3d 14:30:04h 810 325 2.49 353 0.44 1.2%
13  Germany//<< ZAYCEV.FM >>// 6,410 2447 Points 11% 69d 01:49:50h 691 193 3.58 309 0.45 0.1%
14  No CountryĶenks 6,405 2394 Points 99% 0d 02:37:36h 516 393 1.31 176 0.34 2.6%
15  No CountryDrakula 6,028 243 Points 27% 2d 00:59:55h 665 333 2.00 160 0.24 2.9%
16  No CountryCHAPPIJS 5,544 319 Points 26% 0d 01:10:20h 476 120 3.97 287 0.60 0.6%
17  SwedenNINDZE 5,519 1725 Points 25% 4d 05:02:55h 599 258 2.32 143 0.24 3.2%
18  GermanyBolts_LATVIA_ 3,781 1129 Points 35% 0d 22:02:07h 328 59 5.56 103 0.31 0.0%
19  LithuaniaCSDOWN | Original player 3,243 2248 Points 6% 2d 21:50:23h 285 124 2.30 61 0.21 2.0%
20  LithuaniaGlemuras 3,217 1714 Points 6% 0d 12:24:17h 291 50 5.82 42 0.14 0.2%
21  United kingdomERZAN 2,992 914 Points 25% 1d 19:29:27h 290 174 1.67 98 0.34 3.6%
22  No CountryTadiss 2,718 812 Points 11% 0d 02:19:29h 256 107 2.39 79 0.31 0.1%
23  No CountryRomiress 2,393 740 Points 14% 0d 09:38:56h 234 73 3.21 47 0.20 1.5%
24  No CountrySuskis 2,012 763 Points 27% 0d 01:34:50h 227 158 1.44 83 0.37 1.4%
25  LatviaAnti* 2,002 391 Points 24% 1d 04:54:25h 213 52 4.10 94 0.44 0.9%
26  LatviaOQTAY 1,493 340 Points 84% 0d 02:28:35h 176 37 4.76 65 0.37 0.0%
27  No CountryMaeCTpo 1,322 322 Points 9% 0d 06:15:52h 102 38 2.68 32 0.31 0.7%
28  No CountryDon Arbeksonovic 1,317 34 Points 56% 0d 00:35:12h 153 98 1.56 76 0.50 1.5%
29  LatviaKasis 1,274 3 Points 13% 0d 05:09:34h 129 59 2.19 45 0.35 3.0%
30  No Country*SaVaS_LT 1,271 58 Points 52% 1d 02:46:57h 114 39 2.92 29 0.25 4.0%
31  No CountryODIN 1,269 269 Points 26% 0d 00:12:50h 71 16 4.44 29 0.41 0.0%
32  BelarusПоехавший 1,269 269 Points 4% 4d 01:51:16h 126 76 1.66 40 0.32 0.0%
33  No Countrybots123 1,262 262 Points 69% 0d 01:34:31h 194 151 1.28 65 0.34 0.0%
34  Russian federationunnamed 1,261 261 Points 26% 31d 14:03:27h 89 34 2.62 43 0.48 0.0%
35  No CountryDziki Duszek 1,259 107 Points 54% 0d 02:04:31h 78 20 3.90 46 0.59 0.0%
36  No Countrysatybininkas 1,259 70 Points 12% 0d 00:49:00h 151 110 1.37 31 0.21 0.1%
37  No CountryJCB 1,245 124 Points 46% 0d 00:52:13h 146 92 1.59 32 0.22 2.3%
38  LithuaniaParazitas 1,230 177 Points 20% 2d 07:20:09h 83 28 2.96 36 0.43 1.2%
39  No Country[TM] IC3Y 1,215 215 Points 12% 0d 00:12:54h 69 18 3.83 23 0.33 0.0%
40  No CountryTryspaloskes 1,201 201 Points 15% 0d 00:30:33h 77 36 2.14 19 0.25 0.0%
41  No CountryGUSTAVO ENCIKLOPEDIJA 1,187 160 Points 100% 0d 05:59:34h 65 17 3.82 42 0.65 0.0%
42  No CountryBabauzis 1,186 186 Points 26% 0d 01:00:11h 61 39 1.56 31 0.51 0.2%
43  No Countryschnazzy 1,182 111 Points 6% 0d 00:27:47h 104 58 1.79 38 0.37 0.0%
44  Lithuaniapwnz 1,179 179 Points 14% 0d 22:58:29h 65 19 3.42 29 0.45 0.2%
45  IndiaMARCIS 1,176 176 Points 70% 0d 00:23:19h 65 16 4.06 16 0.25 0.0%
46  No Country===A=== 1,169 169 Points 13% 0d 05:22:20h 68 16 4.25 33 0.49 0.0%
47  No Country<<<( MV6 )>> 1,143 143 Points 25% 0d 00:12:49h 53 23 2.30 23 0.43 0.0%
48  No CountryThe Ballas 1,137 137 Points 11% 0d 00:13:11h 50 14 3.57 19 0.38 1.3%
49  LatviaKatls 1,135 135 Points 4% 0d 00:25:25h 31 9 3.44 21 0.68 7.9%
50  No CountryMelituskynas 1,129 129 Points 26% 0d 11:00:43h 63 35 1.80 12 0.19 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]