Sections

  Player Information

Player Profile

Steam Community Avatar
Lithuania bRIEDIs
Location: Vilnius, Lithuania
Steam: bRIEDIs
Status: (Unknown)
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 819d 01:44:41h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 2,698
Rank: Banned
Kills per Minute: 0.00
Kills per Death: 0.9794 (0.92*)
Headshots per Kill: 0.2322 (0.2338*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 365 (206*)
Kills: 1,572 (881*)
Deaths: 1,605 (953*)
Longest Kill Streak: 11
Longest Death Streak: 21
Suicides: 20
Teammate Kills: 0 (0*)

  History bRIEDIs's History:
  Events | Sessions | Awards (318) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
86% Kills needed: 28 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 365 times 365
2 Double Kill (2 kills) 216 times 216
3 Drop the Bomb 88 times -176
4 Triple Kill (3 kills) 82 times 164
5 Domination (4 kills) 36 times 108
6 Rampage (5 kills) 21 times 84
7 Spawn with the Bomb 13 times 26
8 Plant the Bomb 12 times 180
9 Start Defusing the Bomb Without a Defuse Kit 9 times 0
10 Defuse the Bomb 7 times 105
11 Mega Kill (6 kills) 6 times 30
12 Ownage (7 kills) 5 times 30
13 Killing Spree (9 kills) 2 times 16
14 Unstoppable (11 kills) 1 times 10
15 Ultra Kill (8 kills) 1 times 7
16 Pick up the Bomb 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 21 times 55.26% 55.26%
2 Terrorist 17 times 44.74% 44.74%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 220 24.97% 24.97% 59 28.64% 28.64% 0.27
2 High Explosive Grenade 1.80 11 1.25% 1.25% 0 0.00% 0.00% 0.00
3 Galil 1.00 207 23.50% 23.50% 50 24.27% 24.27% 0.24
4 Fusil Automatique 1.00 194 22.02% 22.02% 41 19.90% 19.90% 0.21
5 Desert Eagle .50AE 1.50 20 2.27% 2.27% 3 1.46% 1.46% 0.15
6 Kalashnikov AK-47 1.00 229 25.99% 25.99% 53 25.73% 25.73% 0.23




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 de_cbble 14 1.59% 1.59% 23 2.41% 2.41% 0.61 5 2.43% 2.43% 0.36
2 cs_militia 20 2.27% 2.27% 15 1.57% 1.57% 1.33 7 3.40% 3.40% 0.35
3 css_mirage 19 2.16% 2.16% 13 1.36% 1.36% 1.46 6 2.91% 2.91% 0.32
4 de_aztec 16 1.82% 1.82% 15 1.57% 1.57% 1.07 5 2.43% 2.43% 0.31
5 css_inferno 43 4.88% 4.88% 33 3.46% 3.46% 1.30 12 5.83% 5.83% 0.28
6 training_aim_map2 131 14.87% 14.87% 161 16.89% 16.89% 0.81 36 17.48% 17.48% 0.27
7 css_kabul2 15 1.70% 1.70% 29 3.04% 3.04% 0.52 4 1.94% 1.94% 0.27
8 css_dust2k_go 74 8.40% 8.40% 46 4.83% 4.83% 1.61 19 9.22% 9.22% 0.26
9 css_bycastor 27 3.06% 3.06% 46 4.83% 4.83% 0.59 7 3.40% 3.40% 0.26
10 css_shorttrain 51 5.79% 5.79% 53 5.56% 5.56% 0.96 13 6.31% 6.31% 0.25
11 de_dust2 24 2.72% 2.72% 4 0.42% 0.42% 6.00 6 2.91% 2.91% 0.25
12 css_nuke2x2 16 1.82% 1.82% 16 1.68% 1.68% 1.00 4 1.94% 1.94% 0.25
13 cs_assault 94 10.67% 10.67% 83 8.71% 8.71% 1.13 23 11.17% 11.17% 0.24
14 css_india_go 77 8.74% 8.74% 75 7.87% 7.87% 1.03 16 7.77% 7.77% 0.21
15 css_miragewinter_go 39 4.43% 4.43% 45 4.72% 4.72% 0.87 8 3.88% 3.88% 0.21
16 training_css_vietnam 28 3.18% 3.18% 46 4.83% 4.83% 0.61 6 2.91% 2.91% 0.21
17 css_train 19 2.16% 2.16% 24 2.52% 2.52% 0.79 4 1.94% 1.94% 0.21
18 de_train 14 1.59% 1.59% 17 1.78% 1.78% 0.82 3 1.46% 1.46% 0.21
19 css_india2 54 6.13% 6.13% 47 4.93% 4.93% 1.15 9 4.37% 4.37% 0.17
20 css_dust2_go 19 2.16% 2.16% 44 4.62% 4.62% 0.43 3 1.46% 1.46% 0.16
21 de_clan1_mill 26 2.95% 2.95% 36 3.78% 3.78% 0.72 4 1.94% 1.94% 0.15
22 training_css_deagle 20 2.27% 2.27% 18 1.89% 1.89% 1.11 3 1.46% 1.46% 0.15
23 cs_office 7 0.79% 0.79% 14 1.47% 1.47% 0.50 1 0.49% 0.49% 0.14
24 de_inferno 14 1.59% 1.59% 22 2.31% 2.31% 0.64 1 0.49% 0.49% 0.07
25 css_dust2x2_go 20 2.27% 2.27% 28 2.94% 2.94% 0.71 1 0.49% 0.49% 0.05




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kick.lv | CSDM + CUSTOM CS:GO MOD [ Skin Shop + Missions ] 881 100.00% 100.00% 953 0.9244 206 100.00% 100.00% 0.2338




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCreativeNemesis 61 6.92% 6.92% 59 6.19% 6.19% 1.03 10 4.90% 4.90% 0.16
2  Russian federationaLone^ 55 6.24% 6.24% 42 4.41% 4.41% 1.31 18 8.82% 8.82% 0.33
3  No Country[SixSixOne] where ? is EmO 55 6.24% 6.24% 31 3.25% 3.25% 1.77 16 7.84% 7.84% 0.29
4  No CountryWeeO^ 28* 38 4.31% 4.31% 24 2.52% 2.52% 1.58 6 2.94% 2.94% 0.16
5  No CountrytRiiCvAiDZinS 36 4.09% 4.09% 19 1.99% 1.99% 1.89 4 1.96% 1.96% 0.11
6  No CountryDreamWalker # `[J]ankaa^ 36 4.09% 4.09% 15 1.57% 1.57% 2.40 12 5.88% 5.88% 0.33
7  No Country{SexyEvils} 34 3.86% 3.86% 42 4.41% 4.41% 0.81 8 3.92% 3.92% 0.24
8  No Country`n`a`m`e` 33 3.75% 3.75% 34 3.57% 3.57% 0.97 9 4.41% 4.41% 0.27
9  No Country>Trimmeretajs Tims# 33 3.75% 3.75% 15 1.57% 1.57% 2.20 7 3.43% 3.43% 0.21
10  No CountrynJ^ReMpaGe 33 3.75% 3.75% 11 1.15% 1.15% 3.00 9 4.41% 4.41% 0.27
11  No Country<TrakaaBerta^^ 32 3.63% 3.63% 27 2.83% 2.83% 1.19 8 3.92% 3.92% 0.25
12  LatviaWEENIE 32 3.63% 3.63% 10 1.05% 1.05% 3.20 6 2.94% 2.94% 0.19
13  No CountryExTrEmE.PoP.n00b.Niknais* 31 3.52% 3.52% 55 5.77% 5.77% 0.56 11 5.39% 5.39% 0.35
14  Czech republicSemir Gerkhan 31 3.52% 3.52% 18 1.89% 1.89% 1.72 5 2.45% 2.45% 0.16
15  No Country[H.A.W.K.X] Belka 30 3.41% 3.41% 63 6.61% 6.61% 0.48 6 2.94% 2.94% 0.20
16  No CountryP. Ennis 30 3.41% 3.41% 19 1.99% 1.99% 1.58 5 2.45% 2.45% 0.17
17  No Country[DeaD||PrO]Sn11PeR 29 3.29% 3.29% 39 4.09% 4.09% 0.74 9 4.41% 4.41% 0.31
18  No CountryH34VY M3T4L 29 3.29% 3.29% 34 3.57% 3.57% 0.85 5 2.45% 2.45% 0.17
19  No Country|Mr. Ass| 28 3.18% 3.18% 19 1.99% 1.99% 1.47 6 2.94% 2.94% 0.21
20  LatviaMG.:TOXOIC:.DeLiS 27 3.06% 3.06% 24 2.52% 2.52% 1.13 4 1.96% 1.96% 0.15
21  Lithuaniachillwild 26 2.95% 2.95% 28 2.94% 2.94% 0.93 6 2.94% 2.94% 0.23
22  No CountrypoMaHTuk* 24 2.72% 2.72% 37 3.88% 3.88% 0.65 7 3.43% 3.43% 0.29
23  No Country<NavigiE>resnais 18 2.04% 2.04% 10 1.05% 1.05% 1.80 4 1.96% 1.96% 0.22
24  No Country<Dr. Shit Fun Chew> 16 1.82% 1.82% 25 2.62% 2.62% 0.64 3 1.47% 1.47% 0.19
25  No Country^Dirty Larry!! 16 1.82% 1.82% 20 2.10% 2.10% 0.80 6 2.94% 2.94% 0.38
26  No CountryR.Flash # MeJIkuu^ 13 1.48% 1.48% 32 3.36% 3.36% 0.41 4 1.96% 1.96% 0.31
27  No Countrywiggle wiggle wiggle Yeah 10 1.14% 1.14% 44 4.62% 4.62% 0.23 3 1.47% 1.47% 0.30
28  Latviacurved_hands.dll 9 1.02% 1.02% 37 3.88% 3.88% 0.24 1 0.49% 0.49% 0.11
29  No Country-Punduris Albiin$ 9 1.02% 1.02% 35 3.67% 3.67% 0.26 3 1.47% 1.47% 0.33
30  No CountryMAY LORD 6 0.68% 0.68% 8 0.84% 0.84% 0.75 2 0.98% 0.98% 0.33
31  LithuaniaJackie Chan* 6 0.68% 0.68% 7 0.73% 0.73% 0.86 1 0.49% 0.49% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]