Sections

  Player Information

Player Profile

Steam Community Avatar
 |Mr. Ass|
Location: (Unknown)
Steam: |Mr. Ass|
Status: (Unknown)
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 845d 03:36:55h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Galil

Statistics Summary

Activity: 100% 100%
Points: 11,984
Rank: Banned
Kills per Minute: 0.01
Kills per Death: 0.9811 (0.95*)
Headshots per Kill: 0.2244 (0.2325*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,052 (326*)
Kills: 13,603 (1,402*)
Deaths: 13,865 (1,481*)
Longest Kill Streak: 19
Longest Death Streak: 25
Suicides: 110
Teammate Kills: 0 (0*)

  History |Mr. Ass|'s History:
  Events | Sessions | Awards (303) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
44.12% Kills needed: 1397 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action sort-ascending.gif Earned Accumulated Points
1 Defuse the Bomb 6 times 90
2 Domination (4 kills) 59 times 177
3 Double Kill (2 kills) 386 times 386
4 Drop the Bomb 226 times -452
5 God Like (12+ kills) 1 times 11
6 Headshot 634 times 634
7 Killing Spree (9 kills) 2 times 16
8 Mega Kill (6 kills) 16 times 80
9 Monster Kill (10 kills) 2 times 18
10 Ownage (7 kills) 5 times 30
11 Pick up the Bomb 1 times 2
12 Plant the Bomb 24 times 360
13 Rampage (5 kills) 29 times 116
14 Spawn with the Bomb 23 times 46
15 Start Defusing the Bomb With a Defuse Kit 3 times 0
16 Start Defusing the Bomb Without a Defuse Kit 10 times 0
17 Triple Kill (3 kills) 150 times 300
18 Ultra Kill (8 kills) 2 times 14
19 Unstoppable (11 kills) 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 35 times 54.69% 54.69%
2 Counter-Terrorist 29 times 45.31% 45.31%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 High Explosive Grenade 1.80 23 1.64% 1.64% 0 0.00% 0.00% 0.00
2 Desert Eagle .50AE 1.50 27 1.93% 1.93% 2 0.61% 0.61% 0.07
3 Colt M4A1 Carbine 1.00 341 24.32% 24.32% 87 26.69% 26.69% 0.26
4 Galil 1.00 384 27.39% 27.39% 77 23.62% 23.62% 0.20
5 Fusil Automatique 1.00 276 19.69% 19.69% 69 21.17% 21.17% 0.25
6 Kalashnikov AK-47 1.00 351 25.04% 25.04% 91 27.91% 27.91% 0.26




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 training_css_deagle 27 1.93% 1.93% 3 0.20% 0.20% 9.00 2 0.61% 0.61% 0.07
2 css_mirage 21 1.50% 1.50% 10 0.68% 0.68% 2.10 4 1.23% 1.23% 0.19
3 de_train 34 2.43% 2.43% 18 1.22% 1.22% 1.89 6 1.84% 1.84% 0.18
4 de_dust 35 2.50% 2.50% 19 1.28% 1.28% 1.84 7 2.15% 2.15% 0.20
5 de_cbble 65 4.64% 4.64% 44 2.97% 2.97% 1.48 19 5.83% 5.83% 0.29
6 css_india_go 55 3.92% 3.92% 38 2.57% 2.57% 1.45 9 2.76% 2.76% 0.16
7 training_aim_map2 189 13.48% 13.48% 143 9.66% 9.66% 1.32 45 13.80% 13.80% 0.24
8 de_dustybleek 71 5.06% 5.06% 54 3.65% 3.65% 1.31 20 6.13% 6.13% 0.28
9 training_aim_map 91 6.49% 6.49% 73 4.93% 4.93% 1.25 18 5.52% 5.52% 0.20
10 de_nuke 5 0.36% 0.36% 4 0.27% 0.27% 1.25 1 0.31% 0.31% 0.20
11 de_clan1_mill 31 2.21% 2.21% 26 1.76% 1.76% 1.19 5 1.53% 1.53% 0.16
12 de_inferno 31 2.21% 2.21% 28 1.89% 1.89% 1.11 8 2.45% 2.45% 0.26
13 css_shorttrain 82 5.85% 5.85% 76 5.13% 5.13% 1.08 18 5.52% 5.52% 0.22
14 de_dust2 107 7.63% 7.63% 100 6.75% 6.75% 1.07 28 8.59% 8.59% 0.26
15 css_nuke2x2 56 3.99% 3.99% 61 4.12% 4.12% 0.92 18 5.52% 5.52% 0.32
16 css_train_go 22 1.57% 1.57% 24 1.62% 1.62% 0.92 7 2.15% 2.15% 0.32
17 training_css_alex 30 2.14% 2.14% 33 2.23% 2.23% 0.91 9 2.76% 2.76% 0.30
18 css_dust2x2_go 57 4.07% 4.07% 63 4.25% 4.25% 0.90 16 4.91% 4.91% 0.28
19 de_aztec 5 0.36% 0.36% 6 0.41% 0.41% 0.83 0 0.00% 0.00% 0.00
20 css_india2 39 2.78% 2.78% 48 3.24% 3.24% 0.81 9 2.76% 2.76% 0.23
21 css_kabul2 20 1.43% 1.43% 25 1.69% 1.69% 0.80 3 0.92% 0.92% 0.15
22 css_cache 42 3.00% 3.00% 58 3.92% 3.92% 0.72 12 3.68% 3.68% 0.29
23 css_inferno 17 1.21% 1.21% 25 1.69% 1.69% 0.68 3 0.92% 0.92% 0.18
24 de_dust4 40 2.85% 2.85% 62 4.19% 4.19% 0.65 15 4.60% 4.60% 0.38
25 css_bycastor 24 1.71% 1.71% 37 2.50% 2.50% 0.65 3 0.92% 0.92% 0.13
26 css_dust 21 1.50% 1.50% 34 2.30% 2.30% 0.62 5 1.53% 1.53% 0.24
27 css_miragewinter_go 57 4.07% 4.07% 94 6.35% 6.35% 0.61 5 1.53% 1.53% 0.09
28 css_train 23 1.64% 1.64% 39 2.63% 2.63% 0.59 5 1.53% 1.53% 0.22
29 css_dust2k_go 16 1.14% 1.14% 27 1.82% 1.82% 0.59 4 1.23% 1.23% 0.25
30 cs_assault 64 4.56% 4.56% 118 7.97% 7.97% 0.54 16 4.91% 4.91% 0.25
31 de_mirage 20 1.43% 1.43% 64 4.32% 4.32% 0.31 6 1.84% 1.84% 0.30
32 cs_militia 5 0.36% 0.36% 27 1.82% 1.82% 0.19 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kick.lv | CSDM + CUSTOM CS:GO MOD [ Skin Shop + Missions ] 1,402 100.00% 100.00% 1,481 0.9467 326 100.00% 100.00% 0.2325




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryExTrEmE.PoP.n00b.Niknais* 101 7.20% 7.20% 37 2.50% 2.50% 2.73 27 8.33% 8.33% 0.27
2  No Country[DeaD||PrO]Sn11PeR 96 6.85% 6.85% 76 5.13% 5.13% 1.26 24 7.41% 7.41% 0.25
3  No Country`n`a`m`e` 67 4.78% 4.78% 68 4.59% 4.59% 0.99 15 4.63% 4.63% 0.22
4  No CountrytRiiCvAiDZinS 61 4.35% 4.35% 58 3.92% 3.92% 1.05 15 4.63% 4.63% 0.25
5  No CountryH34VY M3T4L 59 4.21% 4.21% 49 3.31% 3.31% 1.20 11 3.40% 3.40% 0.19
6  Lithuaniachillwild 58 4.14% 4.14% 42 2.84% 2.84% 1.38 13 4.01% 4.01% 0.22
7  No Country[H.A.W.K.X] Belka 57 4.07% 4.07% 34 2.30% 2.30% 1.68 13 4.01% 4.01% 0.23
8  No Country[SixSixOne] where ? is EmO 56 3.99% 3.99% 56 3.78% 3.78% 1.00 18 5.56% 5.56% 0.32
9  Russian federationaLone^ 55 3.92% 3.92% 53 3.58% 3.58% 1.04 13 4.01% 4.01% 0.24
10  LithuaniaJackie Chan* 55 3.92% 3.92% 51 3.44% 3.44% 1.08 7 2.16% 2.16% 0.13
11  LithuaniabRIEDIs 53 3.78% 3.78% 69 4.66% 4.66% 0.77 16 4.94% 4.94% 0.30
12  No Country{SexyEvils} 52 3.71% 3.71% 44 2.97% 2.97% 1.18 13 4.01% 4.01% 0.25
13  Czech republicSemir Gerkhan 51 3.64% 3.64% 41 2.77% 2.77% 1.24 9 2.78% 2.78% 0.18
14  No CountrypoMaHTuk* 47 3.35% 3.35% 30 2.03% 2.03% 1.57 14 4.32% 4.32% 0.30
15  No CountryCreativeNemesis 44 3.14% 3.14% 26 1.76% 1.76% 1.69 6 1.85% 1.85% 0.14
16  LatviaMG.:TOXOIC:.DeLiS 43 3.07% 3.07% 65 4.39% 4.39% 0.66 5 1.54% 1.54% 0.12
17  LatviaWEENIE 42 3.00% 3.00% 42 2.84% 2.84% 1.00 8 2.47% 2.47% 0.19
18  No Country>Trimmeretajs Tims# 41 2.92% 2.92% 47 3.17% 3.17% 0.87 14 4.32% 4.32% 0.34
19  No CountryP. Ennis 40 2.85% 2.85% 55 3.71% 3.71% 0.73 11 3.40% 3.40% 0.28
20  No CountryDreamWalker # `[J]ankaa^ 39 2.78% 2.78% 59 3.98% 3.98% 0.66 8 2.47% 2.47% 0.21
21  No CountryWeeO^ 28* 39 2.78% 2.78% 40 2.70% 2.70% 0.98 11 3.40% 3.40% 0.28
22  Latviacurved_hands.dll 36 2.57% 2.57% 46 3.11% 3.11% 0.78 4 1.23% 1.23% 0.11
23  No CountrynJ^ReMpaGe 31 2.21% 2.21% 39 2.63% 2.63% 0.79 13 4.01% 4.01% 0.42
24  No Country-Punduris Albiin$ 30 2.14% 2.14% 32 2.16% 2.16% 0.94 8 2.47% 2.47% 0.27
25  No Country<TrakaaBerta^^ 29 2.07% 2.07% 65 4.39% 4.39% 0.45 10 3.09% 3.09% 0.34
26  No Country<NavigiE>resnais 27 1.93% 1.93% 72 4.86% 4.86% 0.38 4 1.23% 1.23% 0.15
27  No Country<Dr. Shit Fun Chew> 21 1.50% 1.50% 26 1.76% 1.76% 0.81 4 1.23% 1.23% 0.19
28  No Country^Dirty Larry!! 20 1.43% 1.43% 27 1.82% 1.82% 0.74 3 0.93% 0.93% 0.15
29  No Countrywiggle wiggle wiggle Yeah 19 1.36% 1.36% 39 2.63% 2.63% 0.49 2 0.62% 0.62% 0.11
30  No CountryR.Flash # MeJIkuu^ 13 0.93% 0.93% 28 1.89% 1.89% 0.46 2 0.62% 0.62% 0.15
31  No Countrybaudejs 11 0.78% 0.78% 10 0.68% 0.68% 1.10 2 0.62% 0.62% 0.18
32  Germany//<< ZAYCEV.FM >>// 5 0.36% 0.36% 22 1.49% 1.49% 0.23 1 0.31% 0.31% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]