Sections

  Player Information

Player Profile

Steam Community Avatar
Lithuania <NavigiE>resnais
Location: Vilnius, Lithuania
Steam: resnais
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 711d 11:37:41h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 1,536
Rank: 42
Kills per Minute: 0.00
Kills per Death: 0.8155 (0.82*)
Headshots per Kill: 0.2030 (0.1960*)
Shots per Kill: 63.86
Weapon Accuracy: 33.3% (34%*)
Headshots: 552 (184*)
Kills: 2,719 (939*)
Deaths: 3,334 (1,143*)
Longest Kill Streak: 8
Longest Death Streak: 14
Suicides: 382
Teammate Kills: 0 (0*)

  History <NavigiE>resnais's History:
  Events | Sessions | Awards (318) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
87.6% Kills needed: 31 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Award of AK47 Silver Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Silver Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Assassinate the VIP 1 times 10
2 Kill a Hostage 1 times -25
3 Ownage (7 kills) 1 times 6
4 Ultra Kill (8 kills) 1 times 7
5 Pick up the Bomb 2 times 4
6 Spawn with the Bomb 2 times 4
7 Drop the Bomb 4 times -8
8 Mega Kill (6 kills) 14 times 70
9 Rampage (5 kills) 24 times 96
10 Domination (4 kills) 62 times 186
11 Triple Kill (3 kills) 146 times 292
12 Double Kill (2 kills) 378 times 378
13 Headshot 537 times 537




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 25 times 65.79% 65.79%
2 Terrorist 13 times 34.21% 34.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 246 26.20% 26.20% 52 28.26% 28.26% 0.21
2 Colt M4A1 Carbine 1.00 238 25.35% 25.35% 53 28.80% 28.80% 0.22
3 Galil 1.00 197 20.98% 20.98% 35 19.02% 19.02% 0.18
4 Fusil Automatique 1.00 176 18.74% 18.74% 43 23.37% 23.37% 0.24
5 Suicide Bomber 1.00 31 3.30% 3.30% 0 0.00% 0.00% 0.00
6 High Explosive Grenade 1.80 18 1.92% 1.92% 0 0.00% 0.00% 0.00
7 Immolate 1.00 10 1.06% 1.06% 0 0.00% 0.00% 0.00
8 Chain Lightning 1.00 8 0.85% 0.85% 0 0.00% 0.00% 0.00
9 Locust Swarm 1.00 4 0.43% 0.43% 0 0.00% 0.00% 0.00
10 Spiked Carapace 1.00 3 0.32% 0.32% 0 0.00% 0.00% 0.00
11 H&K USP .45 Tactical 1.50 2 0.21% 0.21% 1 0.54% 0.54% 0.50
12 Unstable Concoction 1.00 2 0.21% 0.21% 0 0.00% 0.00% 0.00
13 Shadow Strike 1.00 2 0.21% 0.21% 0 0.00% 0.00% 0.00
14 Orb Of Annihilation 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
15 Carrion Beetles 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Spiked Carapace 755 755 1,174 2 3 1.0000 100.0% 1.6 251.7
2 Suicide Bomber 597 195 3,384 13 31 1.0000 32.7% 17.4 19.3
3 Thorns Aura 116 116 139 0 0 0.0000 100.0% 1.2 0.0
4 Unstable Concoction 326 59 634 0 2 1.0000 18.1% 10.7 163.0
5 Shadow Strike 549 57 281 0 2 1.0000 10.4% 4.9 274.5
6 Immolate 46 46 741 3 9 1.0000 100.0% 16.1 5.1
7 Chain Lightning 41 41 1,474 3 8 1.0000 100.0% 36.0 5.1
8 Orb Of Annihilation 633 36 389 0 1 1.0000 5.7% 10.8 633.0
9 Locust Swarm 60 22 823 0 4 1.0000 36.7% 37.4 15.0
10 Carrion Beetles 634 22 152 0 1 1.0000 3.5% 6.9 634.0
11 Kalashnikov AK-47 265 13 335 0 2 2.0000 4.9% 25.8 132.5
12 High Explosive Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Spiked Carapace 737 42.6% 33.2% 24.2%
2 Suicide Bomber 195 30.3% 45.6% 24.1%
3 Thorns Aura 111 45.9% 28.8% 25.2%
4 Shadow Strike 54 51.9% 29.6% 18.5%
5 Immolate 46 28.3% 39.1% 32.6%
6 Orb Of Annihilation 36 30.6% 41.7% 27.8%
7 Locust Swarm 22 40.9% 45.5% 13.6%
8 Carrion Beetles 22 45.5% 22.7% 31.8%
9 Chain Lightning 16 25.0% 37.5% 37.5%
10 Kalashnikov AK-47 13 69.2% 0.0% 30.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_chinatown 4 0.43% 0.43% 1 0.09% 0.09% 4.00 2 1.09% 1.09% 0.50
2 de_mountainpass 3 0.32% 0.32% 1 0.09% 0.09% 3.00 1 0.54% 0.54% 0.33
3 de_aztlan 17 1.81% 1.81% 6 0.52% 0.52% 2.83 2 1.09% 1.09% 0.12
4 de_prodigy 19 2.02% 2.02% 7 0.61% 0.61% 2.71 7 3.80% 3.80% 0.37
5 de_rats_aircraft_csz 26 2.77% 2.77% 12 1.05% 1.05% 2.17 7 3.80% 3.80% 0.27
6 big_city2 4 0.43% 0.43% 2 0.17% 0.17% 2.00 0 0.00% 0.00% 0.00
7 de_airstrip 4 0.43% 0.43% 2 0.17% 0.17% 2.00 0 0.00% 0.00% 0.00
8 de_snow 63 6.71% 6.71% 42 3.67% 3.67% 1.50 13 7.07% 7.07% 0.21
9 de_mirage 38 4.05% 4.05% 26 2.27% 2.27% 1.46 6 3.26% 3.26% 0.16
10 de_dust 46 4.90% 4.90% 32 2.80% 2.80% 1.44 6 3.26% 3.26% 0.13
11 de_dust2 41 4.37% 4.37% 32 2.80% 2.80% 1.28 4 2.17% 2.17% 0.10
12 cs_assaultfire 38 4.05% 4.05% 36 3.15% 3.15% 1.06 5 2.72% 2.72% 0.13
13 cs_thunder 11 1.17% 1.17% 11 0.96% 0.96% 1.00 1 0.54% 0.54% 0.09
14 de_dust4ever 3 0.32% 0.32% 3 0.26% 0.26% 1.00 0 0.00% 0.00% 0.00
15 de_clan1_mill 85 9.05% 9.05% 92 8.05% 8.05% 0.92 11 5.98% 5.98% 0.13
16 cs_office 15 1.60% 1.60% 17 1.49% 1.49% 0.88 2 1.09% 1.09% 0.13
17 de_aztec2 96 10.22% 10.22% 114 9.97% 9.97% 0.84 16 8.70% 8.70% 0.17
18 de_fac_sandy_pro 63 6.71% 6.71% 79 6.91% 6.91% 0.80 11 5.98% 5.98% 0.17
19 de_rats_2001 38 4.05% 4.05% 55 4.81% 4.81% 0.69 14 7.61% 7.61% 0.37
20 de_kabul_32 182 19.38% 19.38% 273 23.88% 23.88% 0.67 46 25.00% 25.00% 0.25
21 cs_militia 7 0.75% 0.75% 12 1.05% 1.05% 0.58 1 0.54% 0.54% 0.14
22 de_clan4_stone 7 0.75% 0.75% 12 1.05% 1.05% 0.58 2 1.09% 1.09% 0.29
23 cs_italy 25 2.66% 2.66% 45 3.94% 3.94% 0.56 5 2.72% 2.72% 0.20
24 de_aztec3 31 3.30% 3.30% 56 4.90% 4.90% 0.55 7 3.80% 3.80% 0.23
25 cs_afghanistan 31 3.30% 3.30% 57 4.99% 4.99% 0.54 4 2.17% 2.17% 0.13
26 as_oilrig 16 1.70% 1.70% 36 3.15% 3.15% 0.44 5 2.72% 2.72% 0.31
27 de_aztec 17 1.81% 1.81% 52 4.55% 4.55% 0.33 3 1.63% 1.63% 0.18
28 cs_ncruins2 9 0.96% 0.96% 30 2.62% 2.62% 0.30 3 1.63% 1.63% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kick.lv | War3+CSDM [ 1000 LVL, custom Skills / Shops / Missions ] 939 100.00% 100.00% 1,143 0.8215 184 100.00% 100.00% 0.1960




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  No Country[H.A.W.K.X] Belka 24 2.56% 2.56% 7 0.61% 0.61% 3.43 7 3.87% 3.87% 0.29
2  BulgariaH34VY M3T4L 54 5.75% 5.75% 20 1.75% 1.75% 2.70 9 4.97% 4.97% 0.17
3  Turkeycurved_hands.dll 37 3.94% 3.94% 18 1.57% 1.57% 2.06 8 4.42% 4.42% 0.22
4  No Country|Mr. Ass| 34 3.62% 3.62% 21 1.84% 1.84% 1.62 4 2.21% 2.21% 0.12
5  LatviaWeeO^ 28* 56 5.96% 5.96% 39 3.41% 3.41% 1.44 10 5.52% 5.52% 0.18
6  No Countryai zb viss 22 2.34% 2.34% 16 1.40% 1.40% 1.38 6 3.31% 3.31% 0.27
7  No CountrytRiiCvAiDZinS 45 4.79% 4.79% 34 2.97% 2.97% 1.32 7 3.87% 3.87% 0.16
8  Syrian arab republic[DeaD||PrO]Sn11PeR 25 2.66% 2.66% 19 1.66% 1.66% 1.32 7 3.87% 3.87% 0.28
9  LithuaniaR.Flash # MeJIkuu^ 44 4.69% 4.69% 34 2.97% 2.97% 1.29 8 4.42% 4.42% 0.18
10  Latviawiggle wiggle wiggle Yeah 19 2.02% 2.02% 15 1.31% 1.31% 1.27 2 1.10% 1.10% 0.11
11  No CountryJackie Chan* 43 4.58% 4.58% 34 2.97% 2.97% 1.26 4 2.21% 2.21% 0.09
12  No Country[SixSixOne] where ? is EmO 48 5.11% 5.11% 39 3.41% 3.41% 1.23 14 7.73% 7.73% 0.29
13  LatviaCreativeNemesis 7 0.75% 0.75% 6 0.52% 0.52% 1.17 3 1.66% 1.66% 0.43
14  No Country-Punduris Albiin$ 60 6.39% 6.39% 53 4.64% 4.64% 1.13 16 8.84% 8.84% 0.27
15  LatviaaLone^ 25 2.66% 2.66% 25 2.19% 2.19% 1.00 5 2.76% 2.76% 0.20
16  Germany>Trimmeretajs Tims# 49 5.22% 5.22% 51 4.46% 4.46% 0.96 8 4.42% 4.42% 0.16
17  No CountryExTrEmE.PoP.n00b.Niknais* 25 2.66% 2.66% 26 2.27% 2.27% 0.96 5 2.76% 2.76% 0.20
18  No CountryP. Ennis 18 1.92% 1.92% 19 1.66% 1.66% 0.95 6 3.31% 3.31% 0.33
19  Latvia{SexyEvils} 30 3.19% 3.19% 32 2.80% 2.80% 0.94 4 2.21% 2.21% 0.13
20  Latvia^Dirty Larry!! 26 2.77% 2.77% 28 2.45% 2.45% 0.93 1 0.55% 0.55% 0.04
21  No CountryMG.:TOXOIC:.DeLiS 10 1.06% 1.06% 11 0.96% 0.96% 0.91 1 0.55% 0.55% 0.10
22  LithuaniaDreamWalker # `[J]ankaa^ 26 2.77% 2.77% 31 2.71% 2.71% 0.84 5 2.76% 2.76% 0.19
23  TurkeyWEENIE 37 3.94% 3.94% 47 4.11% 4.11% 0.79 8 4.42% 4.42% 0.22
24  Syrian arab republicnJ^ReMpaGe 17 1.81% 1.81% 22 1.92% 1.92% 0.77 2 1.10% 1.10% 0.12
25  LatviabRIEDIs 10 1.06% 1.06% 13 1.14% 1.14% 0.77 2 1.10% 1.10% 0.20
26  No CountrySemir Gerkhan 25 2.66% 2.66% 34 2.97% 2.97% 0.74 10 5.52% 5.52% 0.40
27  Latvia`n`a`m`e` 19 2.02% 2.02% 27 2.36% 2.36% 0.70 4 2.21% 2.21% 0.21
28  No Country<Dr. Shit Fun Chew> 17 1.81% 1.81% 25 2.19% 2.19% 0.68 2 1.10% 1.10% 0.12
29  NetherlandsLucky 9 0.96% 0.96% 15 1.31% 1.31% 0.60 0 0.00% 0.00% 0.00
30  LatviapoMaHTuk* 17 1.81% 1.81% 29 2.54% 2.54% 0.59 3 1.66% 1.66% 0.18
31  No Countrybluanon 27 2.88% 2.88% 97 8.49% 8.49% 0.28 9 4.97% 4.97% 0.33
32  Latviagary 12 1.28% 1.28% 51 4.46% 4.46% 0.24 1 0.55% 0.55% 0.08




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]